Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 01 ABERDEEN TWP                  
05/03/26                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
62        14                9754  6965  Y  09/02/25       642,000      600,600      09/24/25 OV 09/04/25            TURGUN, TAMER & KRISTAL            

275       14                9786  1529     03/13/26       250,000      145,500      04/08/26    03/26/26            NEWTRI REALTY, LLC                 

155       1         C3367   9787  5484     03/31/26       664,510      185,000      04/16/26    04/07/26            NVR, INC, A VIRGINIA CORPORATION   

268       15.01             9787  5941     03/23/26             1       91,400      04/16/26    04/07/26            KEITH, CASSANDRA                   

155       1         C2532   9787  9599     04/03/26       705,025      185,000      04/20/26    04/09/26            NVR, INC                           

155       1         C2531   9787  9743     04/03/26       654,625      185,000      04/20/26    04/09/26            NVR, INC                           

356       7                 9788  6288     12/05/25       450,000      545,400      04/23/26    04/13/26            WOODFIELD CAPITAL, LLC             

155       1         C2530   9788  81       04/03/26       703,000      185,000      04/20/26    04/09/26            NVR, INC                           

256       3                 9788  9973     03/30/26       626,500      531,000      04/24/26    04/14/26            DALUPAN, KYLE & PAMPLONA, CELINA   

224       18                9789  3774     04/10/26       350,000      466,400      04/29/26    04/16/26            SUMMER, LEE                        

114.01    292               9789  9333     03/30/26       370,000      351,000      05/01/26    04/21/26            PATTERSON, KEVIN                   

OUTSTANDING SR1A'S 05/03/26 13:32:38
Total 0 -29 Days:   10
Total 30-59 Days:    0
Total 60-89 Days:    0
Total 90+   Days:    0
11 Listed.