Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 04 ASBURY PARK CITY              
05/03/26                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
4205      3.01      C0201   9744  8789  Y  06/13/25     1,160,250        2,000  33  07/11/25 OV 07/01/25            PHM SUNSET SQUARE URBAN RENEWAL,LLC

4205      3.01      C0214   9744  9721  Y  06/24/25     1,130,000        2,000  33  07/11/25 OV 07/02/25            PHM SUNSET SQUARE URBAN RENEWAL,LLC

4003      1.01      C0202   9745  4313  Y  06/20/25     1,108,065        2,000  33  07/11/25 OV 07/07/25            K.HOVNANIAN'S BALTIC AT ASBURY PARK

4003      1.01      C0202   9745  4392  Y  06/20/25     1,108,065        2,000  33  07/11/25 OV 07/07/25            K.HOVNANIAN'S BALTIC AT ASBURY PARK

4205      3.01      C0101   9745  56    Y  06/26/25     1,251,230        2,000  33  07/11/25 OV 07/02/25            PHM SUNSET SQUARE URBAN RENEWAL,LLC

4003      1.01      C0305   9745  6014  Y  06/06/25     1,175,964        2,000  33  07/14/25 OV 07/08/25            KHOVNANIAN'S BALTIC @ ASBURY PARK  

4205      3.01      C0208   9745  7920  Y  06/27/25       789,675        2,000  33  07/15/25 OV 07/08/25            PHM SUNSET SQUARE URBAN RENEWAL,LLC

4205      3.01      C0114   9745  9929  Y  06/26/25     1,274,420        2,000  33  07/15/25 OV 07/09/25            PHM SUNSET SQUARE URBAN RENEWAL,LLC

4205      3.01      C0206   9746  4104  Y  06/17/25       968,175        2,000  33  07/31/25 OV 07/10/25            PHM SUNSET SQUARE URBAN RENEWAL,LLC

4205      3.01      C0204   9746  4141  Y  06/20/25       772,910        2,000  33  07/31/25 OV 07/10/25            PHM SUNSET SQUARE URBAN RENEWAL LLC

4205      3.01      C0207   9746  4465  Y  06/18/25       977,575        2,000  33  07/31/25 OV 07/10/25            PHM SUNSET SQUARE URBAN RENEWAL LLC

4003      1.01      C0303   9747  2548  Y  06/25/25       998,877        2,000  33  07/31/25 OV 07/16/25            K.HOVNANIANS BALTIC AT ASBURY PARK 

4003      1.01      C0102   9747  2599  Y  05/21/25       759,270        2,000  33  07/31/25 OV 07/16/25            KHOVNANIANS BALTIC AT ASBURY PARK  

4003      1.01      C0103   9747  6399  Y  05/22/25       904,990        2,000  33  07/31/25 OV 07/18/25            K.HOVNANIANS BALTIC AT ASBURY PARK 

4205      3.01      C0106   9748  6721  Y  07/22/25     1,050,000        2,000  33  08/04/25 OV 07/25/25            PHM SUNSET SQUARE URBAN RENEWAL LLC

4201      4.404     C0404   9758  4871  Y  07/14/25     1,212,500        2,000  33  10/08/25 OV 09/29/25            202/204 7TH AVE URBAN RENEWAL, LLC 

2302      6                 9787  1453     03/27/26     1,642,500    1,151,700      04/13/26    04/02/26            KEARNS, DARREN, ETAL               

1101      20                9788  4276     03/11/26       799,000      440,000      04/20/26    04/10/26            TONI NJ PROPERTIES CORP            

3402      5                 9789  9258     03/17/26     1,465,000    1,306,800      05/01/26    04/21/26            406 4TH AVENUE, LLC                

3103      1         C4031   9789  9695     04/10/26     1,783,240            0      05/01/26    04/21/26            TOLL ASBURY PARK URBAN RENEWAL, LLC

OUTSTANDING SR1A'S 05/03/26 13:31:51
Total 0 -29 Days:    4
Total 30-59 Days:    0
Total 60-89 Days:    0
Total 90+   Days:    0
20 Listed.