Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 04 ASBURY PARK CITY              
06/25/26                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
3103      1         C4052   9792  3832     04/27/26       999,000            0      05/27/26    05/07/26            TOLL ASBURY PARK URBAN RENEWAL, LLC

2405      3         C0101   9792  4629     04/30/26       620,000      655,600      05/20/26    05/08/26            716 COOKMAN AVENUE STORE, LLC      

3402      8                 9792  6296     11/14/25             1      720,300      05/21/26    05/11/26            CORBO, VICTOR & PERMUTT, RONALD    

402       5                 9792  8810     04/28/26       350,000      480,800      05/22/26    05/12/26            FLETCHER, MARSHALL F               

4202      1         C2106   9792  902      05/01/26       975,000      115,400      05/15/26    05/06/26            BEHZADI, HAMID & MAHDIS            

4003      12.01     C0108   9793  1193     05/08/26       999,000      900,000      05/27/26    05/13/26            ONG, TUAN                          

3903      1         C8017   9793  2835     05/06/26     1,675,000    1,710,900      05/27/26    05/14/26            RIELLY, JOHN, TRUSTEE              

3205      16        C0303   9793  3429     05/07/26       637,500      532,400      05/27/26    05/14/26            GILMARTIN, SEAN P & MARISA K       

1504      4                 9793  5277     05/06/26       250,000      445,000      05/28/26    05/18/26            CAPC AFFORDABLE RENTAL FUND III LLC

3601      13                9793  6531     04/27/26     1,495,000    1,527,000      05/28/26    05/18/26            GARLAND, JEFFREY & KING, MICHELLE  

1505      9                 9793  6741     05/06/26       225,000      245,100      05/28/26    05/18/26            CAPC AFFORDABLE RENTAL FUND III LLC

4003      12.01     C0306   9793  8024     05/04/26       999,999      845,800      06/01/26    05/19/26            TORAN, KAREN & STEPHEN             

3205      13        C0104   9793  9231     05/14/26             1    1,327,500      06/01/26    05/19/26            KRANICH, LAUREN A                  

3103      1         C4212   9793  9745     05/12/26     1,861,269            0      06/01/26    05/20/26            TOLL ASBURY PARK URBAN RENEWAL, LLC

2505      4         C0703   9793  9933     05/01/26       590,000      588,500      06/01/26    05/20/26            MURER, FREDRIK & KIMBERLY          

4002      1         C0707   9794  1021     04/28/26     1,995,000    2,167,200      06/01/26    05/20/26            AIZER, JOSEPH & SARA               

3801      1.03      C0309   9794  1028     05/13/26             1    1,442,500      06/01/26    05/20/26            LINDLEY, DAVID & GILLIGAN, PAULA   

3103      1         C4102   9794  140      05/12/26     1,499,000    1,704,600      06/01/26    05/20/26            TOLL ASBURY PARK URBAN RENEWAL, LLC

304       3         C0305   9794  8481     05/15/26       865,000      908,200      06/08/26    05/27/26            MODELL, JORDAN                     

3603      18        C0401   9794  9353     05/15/26       230,000      210,800      06/08/26    05/27/26            SERRA, JOHN M & MURPHY, BERNADETTE 

4002      1         C0805   9795  4009     05/22/26     1,830,000    1,651,100      06/10/26    05/29/26            188 FAIRVIEW AVENUE, LLC           

3103      1         C4252   9795  9681     05/06/26     1,849,072            0      06/12/26    06/02/26            TOLL ASBURY PARK URBAN RENEWAL, LLC

3103      1         C4072   9796  1052     05/20/26     1,750,000            0      06/15/26    06/03/26            TOLL ASBURY PARK URBAN RENEWAL,LLC 

4302      1         C0203   9796  310      05/27/26             1      334,900      06/12/26    06/02/26            MYL, ALFRED DAVID & JOANNE LEE     

3705      7         C0035   9796  7016     04/17/26       422,000      435,700      06/15/26    06/05/26            GCA PROPERTIES, LLC                

2802      5                 9796  9713     01/23/26     1,600,000    1,239,900      06/17/26    06/08/26            PICKHARDT, JONATHAN                

3007      23                9797  1830     05/28/26       980,000      830,800      06/17/26    06/09/26            MORAN, KRISTINE M, EXECUTRIX       

2506      5         C0402   9797  1906     05/11/26             1      678,400      06/17/26    06/09/26            DENOBLE, FABIANA & MARK J          

2402      4         C0201   9797  1913     05/11/26             1      690,500      06/17/26    06/09/26            DENOBLE, MARK & FABIANA            

1605      2                 9797  3394     06/01/26       949,999      704,900      06/18/26    06/10/26            BITACHON BHATZLAHAH, LLC           

3606      8         C0106   9797  412      05/15/26       340,000      305,400      06/17/26    06/09/26            MCLAUGHLIN, PAUL & MARTINI, NANCY  

3606      10        C0025   9797  4796     06/01/26        62,500       25,000      06/18/26    06/10/26            FULGIERI,SUSAN & TRANZILLO,ADRIENNE

4201      4.01      C0501   9797  5822     05/21/26     1,700,000    3,236,400      06/22/26    06/11/26            202/204 7TH AVENUE URBAN RENEWAL,LL

1003      38                9797  7061     06/03/26        50,000      118,200      06/22/26    06/11/26            MONMOUTH COUNTY HABITAT FOR HUMANIT

OUTSTANDING SR1A'S 06/25/26 01:14:13
Total 0 -29 Days:   23
Total 30-59 Days:   11
Total 60-89 Days:    0
Total 90+   Days:    0
34 Listed.