Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 05 ATLANTIC HIGHLANDS            
05/03/26                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
82        14                9774  8683     12/24/25       550,000      753,200      01/22/26    01/13/26            HERZ-ROSAS,MARTHA & ROSAS-ABELLA,JO

40        1         C0015   9777  171      01/14/26       316,875      352,700      02/02/26    01/27/26            E & C FUSCHETTI REALTY CORP        

40        1         C0008   9778  2915     01/31/26       190,000      271,700      02/11/26    02/04/26            NAVESINK COVE 8, LLC               

110       6                 9785  8400     03/04/26       850,000      696,800      04/06/26    03/25/26            ATLANTIC HIGHLANDS HOLDINGS, LLC   

33        10                9786  1887     03/12/26       325,000      613,100      04/08/26    03/26/26            SCHNOOR, AMY E                     

37        13                9787  9613     03/31/26       400,000      439,800      04/20/26    04/09/26            IRISH, RICHARD                     

40        1         C0097   9788  4144     04/03/26       325,000      267,000      04/20/26    04/10/26            E & C FUSCHETTI REALTY CORP        

97        5                 9789  2505     04/02/26       760,000      695,600      04/27/26    04/15/26            NEXT PLAY AH, LLC                  

40        1         C0076   9789  6866     04/02/26       275,000      307,200      04/29/26    04/17/26            NAVESINK COVE 76, LLC              

10        18.01             9789  8960     04/14/26       425,000      142,000      04/30/26    04/20/26            MARCOLUS, CAROLYN A                

OUTSTANDING SR1A'S 05/03/26 13:34:45
Total 0 -29 Days:    7
Total 30-59 Days:    0
Total 60-89 Days:    1
Total 90+   Days:    2
10 Listed.