Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 09 BRIELLE BORO                  
08/18/25                                                                                                                              Page 1

SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
85        3.403             9744  8469  Y  06/25/25             1    1,059,200  25  07/16/25    07/01/25            PALUMBO, ANTHONY N & DEBORAH M     

75.01     10                9745  2484     06/27/25       981,000    1,336,200      07/09/25    07/03/25            BADARACCO, ERNEST III,TRUSTEE, ETAL

47.01     13                9745  67    Y  06/26/25       650,000      720,900      07/16/25    07/02/25            BANKA, ELIZABETH ANN, TRUSTEE      

1.01      3                 9745  7188     06/27/25     1,249,000      934,600      07/14/25    07/08/25            MUNDIE, MARTIN J & ELIZABETH A     

104       9                 9748  1555     07/10/25     1,319,500    1,374,900      07/28/25    07/23/25            DECKER, PAMELA M, EXECUTRIX        

4.01      4                 9748  3458     07/08/25       670,000      585,200      07/30/25    07/24/25            PATTEN, JOHN W & DOREEN N          

8         6.31              9748  3610     06/23/25             1    1,321,500      07/30/25    07/24/25            ZHENG, MIN LING & CHANG, MIN FEN   

63.01     1                 9748  6532     06/23/25       275,000    7,000,700      07/31/25    07/25/25            GREENWOOD CEMETERY ASSOCIATION INC 

47.01     18                9748  7112     06/24/25             1    1,720,900      07/31/25    07/25/25            MARCUS, CHARLES R, EXECUTOR        

107.08    1.08              9749  1971     06/26/25       500,000      605,800      08/07/25    07/31/25            MIRACHI, STEPHANEE                 

62.01     31.02             9749  7461     07/29/25       675,000      612,900      08/13/25    08/05/25            DINGLEY, SHANE & BIANCA DIIUSTO    

64.04     13                9750  1861     07/21/25     1,187,100    1,002,000      08/15/25    08/07/25            TUDOR ENTERPRISES, LLC             

OUTSTANDING SR1A'S 08/18/25 21:33:38
Total 0 -29 Days:    8
Total 30-59 Days:    2
Total 60-89 Days:    0
Total 90+   Days:    0
12 Listed.