Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 10 COLTS NECK TWP
08/18/25 Page 1
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
1 80.03 9744 9185 Y 06/26/25 2,600,000 1,449,700 07/14/25 07/01/25 CALLACI, NATALIE A & JOSEPH
7 2.21 9745 1411 Y 10/04/24 100 934,100 14 07/14/25 07/03/25 LAO, JASON & TRACY & HAZEN, MARK
23 20.03 9745 1646 Y 06/27/25 2,160,000 1,662,500 07/14/25 07/03/25 DELETTO, DAVID P & ANDREA S
10 11 9745 621 Y 06/30/25 1,475,000 1,121,100 07/14/25 07/02/25 SPINELLI, ROBERT
7.19 1 9745 7346 Y 06/13/25 1,385,000 987,900 07/14/25 07/08/25 MULLOOLY, JOHN & ERIN
39.02 1 9745 8160 Y 06/30/25 1,455,000 1,117,300 07/14/25 07/08/25 GALE, RONALD W & PENCEK, KARI M
35.03 20 9746 1610 Y 06/30/25 1 2,136,500 4 07/14/25 07/09/25 WILLIS, PATRICIA A
1 82 9746 3278 Y 05/30/25 735,000 540,300 7 07/16/25 07/10/25 21 BOUNDARY ROAD, LLC
7.30 6.01 9746 3780 Y 07/09/25 3,900,000 2,912,100 07/16/25 07/10/25 RUSSELL, SUZANNE E, TRUSTEE
20 10.14 9746 3854 Y 06/30/25 1,950,000 1,623,400 07/16/25 07/10/25 ZILBERBRAND, JULIAN & SABRINA
6 8.07 9746 4686 Y 07/08/25 1,350,000 1,129,900 07/16/25 07/10/25 MILLER, PATRICK R & JULIA
21.05 4 9746 7450 Y 04/17/25 1 1,141,200 4 08/01/25 07/14/25 BERNSTEIN, MATTHEW A, EXECUTOR,ETAL
12 12.02 9747 4037 Y 07/10/25 5,600,000 2,508,200 08/01/25 07/17/25 PUGLIESE, VINCENZO & NATALIA
30 4 9747 4226 Y 07/10/25 650,000 491,200 08/01/25 07/17/25 ROVEDA, HAROLD & MOLZON, JANET
1 59 9747 7295 Y 07/15/25 1,275,000 1,323,800 08/01/25 07/21/25 ELLIS, SANDRA & FIORILLO,MICHAEL
9 2.14 9748 5142 Y 06/20/25 3,600,000 2,784,700 33 08/01/25 OV 07/24/25 GUTIERREZ, MARTA & ACOSTA, ROLANDO
6 8.39 9748 8968 Y 07/05/25 1,405,000 1,085,500 08/12/25 07/29/25 CARISSIMO, ANTHONY & LEIGHA R
22 10.07 9748 9134 Y 07/17/25 1 1,296,800 4 08/12/25 07/29/25 PARK, PETER B & SUNG W
44 12.02 9748 9746 Y 06/19/25 1,730,000 44,400 33 08/06/25 07/29/25 73 MERCER MANAGEMENT, LLC
41.01 65 9749 2431 Y 07/23/25 750,000 803,100 08/12/25 07/31/25 ALLEGRO, KATIE A
51 1.04 9749 3795 Y 05/15/25 4,595,000 3,206,000 08/12/25 07/31/25 ANINOWSKY, LYNARE & DAVID
48 21.05 9749 430 Y 07/12/25 1 2,097,700 14 08/12/25 07/30/25 PASCIUTA, STEVEN
1 80.05 9749 6351 Y 07/24/25 3,770,040 711,600 7 08/11/25 08/04/25 S & A MOONLIGHT, LLC
7.21 20 9749 9755 Y 01/06/25 1 1,168,600 14 08/14/25 08/06/25 FRUNGILLO, LISA
9.01 3 9750 2209 Y 07/31/25 1,350,000 1,090,000 08/16/25 08/07/25 BONANNO, MATTHEW & GANINE
5 1.05 9750 3705 Y 08/01/25 1,693,000 1,560,500 08/18/25 08/08/25 MONTEFORTE, DYLAN FRANCIS & ELISE
5 1.06 9750 3712 07/21/25 0 492,000 08/18/25 08/08/25 DIAZ, JUAN CARLOS
45 8 9750 5650 Y 07/23/25 3,100,000 2,890,600 08/18/25 08/11/25 MCLAUGHLIN, EDGAR & PAIGE
53 3 9750 978 Y 07/28/25 1 670,100 14 08/16/25 08/07/25 MUNDHENK,RICHARD W & ZHURKINA,MARIA
OUTSTANDING SR1A'S 08/18/25 21:35:32
Total 0 -29 Days: 1
Total 30-59 Days: 0
Total 60-89 Days: 0
Total 90+ Days: 0
29 Listed.