Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 11 BOROUGH OF DEAL               
08/18/25                                                                                                                              Page 1

SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
17        3                 9744  7958  Y  05/01/25       250,000    1,039,200  4   07/11/25    07/01/25            EDERY, JOSEPH & MISSRY, MORRIS     

69        7                 9745  6346  Y  05/05/25             1   21,936,900  25  07/16/25    07/08/25            1117 HATHAWAY, LLC                 

73        7                 9745  9767  Y  05/23/25             1    2,835,100  25  07/16/25    07/09/25            SILVERA, MAURICE & CAROLYN         

63        2                 9745  9872  Y  04/16/25            10    2,746,500  25  07/16/25    07/09/25            KHEZRIE, NANCY                     

69        7                 9746  4341  Y  07/03/25             1   21,936,900  25  07/16/25    07/10/25            1117 HATHAWAY, LLC                 

18        18                9747  7525  Y  02/17/25            10    1,856,500  25  07/25/25    07/21/25            NATIONAL REALTY CORP               

29.01     9         C0015   9747  9307  Y  06/23/25     1,225,000    1,091,900      07/28/25    07/22/25            COHEN, ELYAHU                      

24        9                 9748  9500  Y  05/06/25             1    1,110,900  25  08/04/25    07/29/25            HABER, IRVING                      

30        12.01             9749  8000  Y  04/01/25             1    6,205,100  25  08/18/25    08/05/25            KRAIEM, SOPHIA, TRUSTEE, ETAL      

14        3                 9750  5315  Y  07/17/25             1    9,773,400  25  08/18/25    08/11/25            BRAHA, JACK & ELLIOT,CO-EXECUTOR   

OUTSTANDING SR1A'S 08/18/25 21:35:19
Total 0 -29 Days:    0
Total 30-59 Days:    0
Total 60-89 Days:    0
Total 90+   Days:    0
10 Listed.