Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 12 EATONTOWN BORO
08/18/25 Page 1
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
3702 32 9745 3504 Y 06/30/25 1 6,963,300 13 07/17/25 07/07/25 2 INDUSTRIAL WAY ASSOCIATES, LLC
1902 30 9745 4937 Y 07/02/25 1,350,000 987,300 08/04/25 07/07/25 ANTISELL, DONALD & PALUMBO, DONNA
3306 6 9745 8573 Y 06/27/25 625,000 529,800 10 07/15/25 07/08/25 WOLF, MARIA ANNE, EXECUTRIX
601 1 9746 5416 Y 06/26/25 200,000 23,120,500 15 08/04/25 07/11/25 FORT MONMOUTH ECONOMIC REVITALIZATI
601 1 9746 5439 Y 06/26/25 600,000 23,120,500 24 08/04/25 07/11/25 FORT MONMOUTH ECONOMIC REVITALIZATI
601 1 9746 5459 Y 06/26/25 100,000 23,120,500 24 08/04/25 07/11/25 FORT MONMOUTH ECONOMIC REVITALIZATI
701 1 9746 5482 Y 06/26/25 600,000 11,400,200 14 07/31/25 07/11/25 FORT MONMOUTH ECONOMIC REVITALIZATI
1201 13 9746 7004 Y 07/07/25 1 480,500 10 07/30/25 07/14/25 HUNTLEY,RUSSELL C, ADMINISTRATOR
3310 1 9747 3694 Y 07/15/25 563,808 496,400 10 07/30/25 07/17/25 BODNAR, SHAYNE R, EXECUTOR
1902 41 9747 45 Y 06/30/25 624,900 582,400 07/30/25 07/15/25 FRITZ, THOMAS C & JOYCE B
107 20 9747 5601 Y 07/14/25 581,000 495,300 10 07/30/25 07/17/25 WATTS, ERINA, EXECUTOR
3901 14 9747 6224 Y 06/20/25 999,000 1,167,100 07/31/25 07/18/25 382 OLD DEAL ROAD, LLC
107 12 9747 9792 Y 07/17/25 465,000 472,000 07/30/25 07/22/25 THOMPSON, RICHARD AARON & EMILY
2606 16 9748 4519 Y 07/15/25 551,500 564,600 07/30/25 07/24/25 MCCABE, DIANE & ROBERT & KELSEY, M
3901 9.21 9748 6631 N 07/17/24 1 669,600 25 08/04/25 07/25/25 POMERANTZ, ETAN SAUL, EXECUTOR
3801 13.01 C0103 9748 7960 Y 07/11/25 490,000 385,900 08/04/25 07/28/25 HUANG, QIAN & JAY
2402 6 9748 7966 N 03/15/25 1 578,300 25 08/04/25 07/28/25 PAYANO-ROSARIO, MELANIO
2701 2 9748 8897 Y 07/17/25 706,000 834,900 24 08/04/25 07/29/25 OLD ORCHARD COUNTRY CLUB ASSOCIATES
3301 1 9749 1233 Y 06/11/25 369,240 584,200 08/04/25 07/30/25 SCHILKE, PETER H
3302 6 9749 3037 07/17/25 630,000 504,600 08/07/25 07/31/25 CERTO, MARY & COLANGELO, DANIEL
3701 1.01 C2006 9749 7422 10/23/24 0 626,700 08/13/25 08/05/25 LEARY, JOSEPH L & DIANE M
2101 7 9750 6290 08/04/25 840,000 673,100 08/18/25 08/11/25 ROCK SPA N NAILS, LLC
105 14 9750 6324 08/05/25 532,000 485,000 08/18/25 08/11/25 LAPORTE, ROBERT LAWRENCE JR
OUTSTANDING SR1A'S 08/18/25 21:35:57
Total 0 -29 Days: 6
Total 30-59 Days: 0
Total 60-89 Days: 0
Total 90+ Days: 0
23 Listed.