Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 13 ENGLISHTOWN BORO              
08/18/25                                                                                                                              Page 1

SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
15        7                 9745  3146  Y  06/06/25       532,000      515,500      08/15/25    07/07/25            MAZZAMUTO, DANIEL & FIORE, NICOLE  

2         20.69             9745  466   Y  06/17/25       545,000      439,600  7   07/09/25    07/02/25            PATTANSHETTY, PRASHANT & PATIL, RAJ

2         20.56             9746  1284  Y  06/30/25       560,000      481,300      08/15/25    07/09/25            SCHROEDER, LAURA                   

9         8                 9747  4860     07/09/25       555,555      567,100      07/23/25    07/17/25            MILL STATION HOLDINGS, LLC         

15        5                 9748  5894  Y  07/08/25       430,000      477,800      08/15/25    07/25/25            IVINS, TIMOTHY                     

26.02     21                9748  6302     07/23/25       765,000      799,400      07/31/25    07/25/25            GELARDI, DANIEL & DEANNA           

OUTSTANDING SR1A'S 08/18/25 21:40:16
Total 0 -29 Days:    2
Total 30-59 Days:    0
Total 60-89 Days:    0
Total 90+   Days:    0
6 Listed.