Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 14 FAIR HAVEN
05/03/26 Page 1
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
27 36.01 9750 9721 N 08/07/25 0 3,551,600 4 10/02/25 08/13/25 GREEFF, BRIAN & DETGEN
1 6 9759 3241 06/13/25 0 936,100 10/08/25 10/03/25 SMITH, KEVIN BRIAN & JOANNA LISI
13 42 9765 3399 N 10/24/25 0 769,000 4 01/08/26 11/12/25 BECKER, DAVID L & MARY C
33 15 9766 2876 N 11/06/25 0 860,900 1 01/08/26 11/18/25 OSOFSKY, JEFFREY L
62 83 9768 5952 11/19/25 1 1,542,400 12/15/25 12/03/25 RENZ, MATTHEW C & ELIZABETH A
72 14 9776 1076 01/12/26 1,400,000 1,248,100 01/29/26 01/21/26 WALDMAN, FRANCIS & JUDITH
3 5 9776 1735 01/15/26 1,800,000 1,727,700 01/29/26 01/21/26 PALUGHI, FRANK S & JUDITH A
56 8 9776 7100 12/02/25 1 992,600 02/02/26 01/27/26 MAKSTEIN, MARSHALL K
7 11 9777 8676 01/27/26 2,695,000 960,300 02/09/26 02/02/26 ALPHA PROPERTIES USA, LLC
47 12 9779 3362 01/20/26 10 1,230,000 02/18/26 02/10/26 TONDREAU, CLAIRE
43 6 9779 6892 02/02/26 1 1,370,500 02/19/26 02/11/26 FELSMANN, JOHN W & MONICA
62 34 9779 6943 07/02/25 0 2,133,000 02/19/26 02/11/26 BARR, BRADEN W SR & OKEEFE,PATRICIA
35 18 9780 814 02/11/26 730,000 480,300 02/24/26 02/13/26 40 CEDAR AVE, LLC
25 37.09 9780 9328 02/17/26 2,390,000 1,761,500 03/02/26 02/20/26 DESANCTIS, ALEXANDER L & KATHERINE
31 1 9781 714 02/18/26 3,100,000 1,498,800 03/02/26 02/24/26 M&M REALTY PARTNERS @FAIR HAVEN,LLC
63 14 9781 7731 02/02/26 1,460,000 987,700 03/09/26 02/27/26 ONCEA, SAMUEL J & LAURA V
43 7 9782 5214 01/15/26 947,000 907,600 03/13/26 03/04/26 FELSMANN, GERTRUDE A
50 16 9782 5341 02/04/26 0 1,295,200 03/13/26 03/04/26 ALBERT, HAROLD REED, EXECUTOR
4 18 9782 7571 01/22/26 1,422,500 1,104,700 03/17/26 03/05/26 HERCHAKOWSKI,THOMAS T & DAVID, REPS
40 5.02 9782 9855 03/04/26 904,000 915,400 03/16/26 03/06/26 FEGAN, NATE & ANDREEA
47 1 9783 8772 02/11/26 1 2,315,800 03/23/26 03/12/26 FAIR HAVEN BOROUGH
62 8 9784 2066 03/09/26 1,620,000 1,368,400 03/25/26 03/16/26 JANKOWSKI, ANN
41 11 9784 995 02/26/26 825,000 765,600 03/23/26 03/13/26 STEMMLER, WOLFGANG & CECILIA
42 9 9785 708 03/18/26 1,520,000 1,144,900 03/30/26 03/20/26 WALKER, SHANLEY
13 13 9786 6905 01/30/26 2,060,000 810,300 04/10/26 03/31/26 38 POPLAR FH, LLC
1 3.01 9787 1776 03/20/26 1,435,000 1,086,300 04/13/26 04/02/26 CASSARINO, CHRISTOPHER & ROMANO,AMY
78 25.01 9787 5573 03/27/26 1 2,368,200 04/16/26 04/07/26 BLADES, SARAH B
28 26 9787 8402 03/24/26 850,000 1,027,100 04/17/26 04/08/26 FOUR SHOOS, LLC
25 47 9789 5375 04/08/26 1 1,309,400 04/29/26 04/16/26 GOODHUE, JOHN
20 27 9790 109 03/28/26 1 1,312,000 05/01/26 04/21/26 BAYER, RICHARD T
OUTSTANDING SR1A'S 05/03/26 13:33:56
Total 0 -29 Days: 6
Total 30-59 Days: 9
Total 60-89 Days: 7
Total 90+ Days: 8
30 Listed.