Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 14 FAIR HAVEN                    
03/12/26                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
27        36.01             9750  9721  N  08/07/25             0    3,551,600  4   10/02/25    08/13/25            GREEFF, BRIAN & DETGEN             

1         6                 9759  3241     06/13/25             0      936,100      10/08/25    10/03/25            SMITH, KEVIN BRIAN & JOANNA LISI   

13        42                9765  3399  N  10/24/25             0      769,000  4   01/08/26    11/12/25            BECKER, DAVID L & MARY C           

33        15                9766  2876  N  11/06/25             0      860,900  1   01/08/26    11/18/25            OSOFSKY, JEFFREY L                 

62        83                9768  5952     11/19/25             1    1,542,400      12/15/25    12/03/25            RENZ, MATTHEW C & ELIZABETH A      

72        14                9776  1076     01/12/26     1,400,000    1,248,100      01/29/26    01/21/26            WALDMAN, FRANCIS & JUDITH          

3         5                 9776  1735     01/15/26     1,800,000    1,727,700      01/29/26    01/21/26            PALUGHI, FRANK S & JUDITH A        

56        8                 9776  7100     12/02/25             1      992,600      02/02/26    01/27/26            MAKSTEIN, MARSHALL K               

7         11                9777  8676     01/27/26     2,695,000      960,300      02/09/26    02/02/26            ALPHA PROPERTIES USA, LLC          

47        12                9779  3362     01/20/26            10    1,230,000      02/18/26    02/10/26            TONDREAU, CLAIRE                   

43        6                 9779  6892     02/02/26             1    1,370,500      02/19/26    02/11/26            FELSMANN, JOHN W & MONICA          

62        34                9779  6943     07/02/25             0    2,133,000      02/19/26    02/11/26            BARR, BRADEN W SR & OKEEFE,PATRICIA

35        18                9780  814      02/11/26       730,000      480,300      02/24/26    02/13/26            40 CEDAR AVE, LLC                  

25        37.09             9780  9328     02/17/26     2,390,000    1,761,500      03/02/26    02/20/26            DESANCTIS, ALEXANDER L & KATHERINE 

31        1                 9781  714      02/18/26     3,100,000    1,498,800      03/02/26    02/24/26            M&M REALTY PARTNERS @FAIR HAVEN,LLC

63        14                9781  7731     02/02/26     1,460,000      987,700      03/09/26    02/27/26            ONCEA, SAMUEL J & LAURA V          

OUTSTANDING SR1A'S 03/12/26 15:37:07
Total 0 -29 Days:    7
Total 30-59 Days:    4
Total 60-89 Days:    3
Total 90+   Days:    2
16 Listed.