Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 14 FAIR HAVEN                    
06/23/26                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
27        36.01             9750  9721  N  08/07/25             0    3,551,600  4   10/02/25    08/13/25            GREEFF, BRIAN & DETGEN             

1         6                 9759  3241  N  06/13/25             0      936,100  4   05/13/26    10/03/25            SMITH, KEVIN BRIAN & JOANNA LISI   

13        42                9765  3399  N  10/24/25             0      769,000  4   01/08/26    11/12/25            BECKER, DAVID L & MARY C           

33        15                9766  2876  N  11/06/25             0      860,900  1   01/08/26    11/18/25            OSOFSKY, JEFFREY L                 

62        34                9779  6943  N  07/02/25             0    2,133,000  10  05/13/26    02/11/26            BARR, BRADEN W SR & OKEEFE,PATRICIA

31        1                 9781  714      02/18/26     3,100,000    1,498,800      03/02/26    02/24/26            M&M REALTY PARTNERS @FAIR HAVEN,LLC

50        16                9782  5341  N  02/04/26             0    1,295,200  10  05/13/26    03/04/26            ALBERT, HAROLD REED, EXECUTOR      

28        26                9787  8402     03/24/26       850,000    1,027,100      04/17/26    04/08/26            FOUR SHOOS, LLC                    

7         15                9792  549      04/29/26     1,600,000    1,179,300      05/15/26    05/06/26            ZIMMERER, HANS P & CATHERINE M     

78        12                9792  7379     04/23/26             1    3,027,300      05/21/26    05/11/26            HOPSCOTCH REALTY, LLC              

77        29                9792  7864     08/15/25       150,000      816,200      05/21/26    05/11/26            341 CONNECTICUT, LLC               

25        11                9792  8512     05/01/26       995,000      794,300      05/22/26    05/12/26            TUCSON GOLD COMPANY, LLC           

22        49                9793  2446     02/20/26     3,900,000    1,441,000      05/27/26    05/14/26            CERES, MARK                        

10        38                9793  4958     03/27/26            10      972,700      05/28/26    05/18/26            ANDERSON, MILTON M                 

25        28                9794  5002     05/06/26             1    1,124,300      06/03/26    05/22/26            SAVINO, MICHAEL & KATHLEEN         

19        8                 9794  7342     05/20/26       940,000    1,087,800      06/05/26    05/26/26            THOMPSON, ROBERT E & KARIN         

41        1.01              9795  1507     05/05/26     1,195,000      970,300      06/08/26    05/28/26            PAYNE, JULIAN L & CATHERINE        

42        20                9795  4804     05/15/26     2,125,000    1,750,700      06/10/26    05/29/26            CRISI, ANGELICA & FERREIRA, DONNA N

62        54.01             9796  9749     05/06/26            10      836,700      06/17/26    06/08/26            SANTULLI, RICHARD & MARGARET       

7         14                9797  3459     06/02/26     1,400,000    1,102,500      06/18/26    06/10/26            OLSZEWSKI, NANNETTE                

69        19                9797  5025     05/29/26     2,325,000    1,799,500      06/22/26    06/11/26            GREENHUT, NATHAN & RUSSO, CLAUDIA  

OUTSTANDING SR1A'S 06/23/26 23:46:24
Total 0 -29 Days:    9
Total 30-59 Days:    7
Total 60-89 Days:    1
Total 90+   Days:    4
21 Listed.