Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 16 BORO OF FREEHOLD              
03/12/26                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
106       4                 9777  6700     12/09/25       485,000      521,100      02/06/26    01/30/26            WETSTEIN, LEWIS                    

36        19                9780  1601     12/22/25     1,950,000    1,883,800      02/24/26    02/17/26            STONE GABLE, LLC                   

2.03      17                9780  3488     01/16/26       492,000      628,800      02/26/26    02/18/26            MEYER, DEBORAH                     

2.01      8                 9780  8099     02/02/26       510,000      597,200      03/02/26    02/20/26            14 SCHIVEREA AVE, LLC              

26        17                9780  9188     01/29/26             1      722,700      03/02/26    02/20/26            HOLTZ, JEAN & LOPRETE, JOHN        

61        5.01              9780  9462     02/18/26             1      475,000      03/02/26    02/24/26            HENRIQUEZ, ZAIDA                   

106       10                9780  9535     02/17/26             1      624,600      03/02/26    02/24/26            CASTRO, MARCELO G                  

55        7.062             9781  2940     01/02/26       330,000      325,500      03/04/26    02/25/26            KLEINER, DINA C & SHANA R          

43        25                9781  8924     02/26/26             1      605,600      03/09/26    02/27/26            BARNEY, ELLEN                      

104       14                9781  927      01/23/26             1      490,800      03/04/26    02/24/26            WEBER, LAWRENCE G & SALLY R        

22        34                9782  1344     02/25/26       620,000      565,700      03/11/26    03/02/26            ESDAILE, DARNELL & STACY           

28        24                9782  1684     02/19/26             1      668,200      03/11/26    03/02/26            WITLICKI, EDWARD & HUI, ALICE      

OUTSTANDING SR1A'S 03/12/26 15:38:30
Total 0 -29 Days:   11
Total 30-59 Days:    1
Total 60-89 Days:    0
Total 90+   Days:    0
12 Listed.