Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 16 BORO OF FREEHOLD              
05/03/26                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
106       4                 9777  6700     12/09/25       485,000      521,100      02/06/26    01/30/26            WETSTEIN, LEWIS                    

62        1                 9784  568      02/27/26     1,777,500    1,028,000      03/23/26    03/13/26            2EMST, LLC                         

58        9                 9785  2781     03/11/26       352,000      424,000      03/30/26    03/23/26            WALKER, WILLIE R                   

49        11.04             9786  270      03/18/26       410,000      431,000      04/08/26    03/26/26            ROLDAN, ALYSSA & MICHEL HERNANDEZ V

2.03      3                 9787  5590     03/03/26       489,000      684,200      04/16/26    04/07/26            YOUNG, NANCY                       

105       3                 9787  8782     03/26/26             0      225,000      04/17/26    04/08/26            LYNCH, ANNA V, ETAL                

78        4.01              9787  9122     03/30/26       512,000      464,200      04/20/26    04/09/26            HERNANDEZ, ALYSSA, ADMIN, ETAL     

110       9.02              9788  3740     03/20/26       100,000    2,071,100      04/20/26    04/10/26            E&I 620 PARK AVE LLC               

110       9.03              9788  3775     03/20/26             1    2,422,400      04/20/26    04/10/26            618 PARK AVENUE, LLC               

44        20                9788  4182     04/07/26       600,000      365,300      04/20/26    04/10/26            SKS EQUITIES, LLC                  

15        27                9788  7079     04/02/26       100,000      481,100      04/23/26    04/13/26            DESMOND, AMY S & LAWRENCE E IV     

76        9                 9789  1941     04/06/26       365,000      343,200      04/27/26    04/15/26            LOPRESTI, CHRISTOPHER & MARIANNE   

105       3                 9789  327      03/17/26         9,500      225,000      04/24/26    04/14/26            GINNANE, ANNE M                    

50        17                9789  4477     04/14/26       528,000      463,100      04/29/26    04/16/26            PETRILLO, NICHOLAS & JENNIFER      

2.05      18                9789  4609     03/30/26       450,000      590,500      04/29/26    04/16/26            BOUTOTE, LINDA, EXECUTRIX          

25        27                9789  5219     02/10/26       400,000      296,400      04/29/26    04/16/26            KAMEL, NASERJAN                    

46        13.01             9789  5777     04/10/26             1      580,400      04/29/26    04/17/26            AVILA, OLIVERIO & LAURA            

22        31                9789  7017     12/20/25            10      595,600      04/29/26    04/17/26            ALITE, JOHNNY P & MATTHEW P        

20        19                9789  8687     04/15/26             1      479,000      04/30/26    04/20/26            GREENBOX REALTY & MANAGEMENT GROUP 

22        15                9789  9079     03/31/26       410,000      469,800      04/30/26    04/20/26            34 BOWNE, LLC                      

76        10                9789  95       04/06/26       320,000      323,900      04/24/26    04/14/26            LOPRESTI, CHRISTOPHER & MARIANNE   

48        11                9789  9557     12/30/25             1      395,300      05/01/26    04/21/26            HOMER, NICOLE                      

43        38                9789  9844     04/17/26       460,000      349,700      05/01/26    04/21/26            NGUYEN, SEN & SAI                  

OUTSTANDING SR1A'S 05/03/26 13:35:44
Total 0 -29 Days:   20
Total 30-59 Days:    2
Total 60-89 Days:    1
Total 90+   Days:    0
23 Listed.