Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 19 HIGHLANDS BOROUGH
08/18/25 Page 1
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
1 1 C1109 9745 5165 06/18/25 901,700 782,700 07/10/25 07/07/25 BENCH, ELLEN
53 2 9745 5629 05/15/25 1 889,300 07/10/25 07/07/25 HALSTED, JANICE MARIE, EXECUTOR
1 1 C5201 9745 6401 07/01/25 403,000 366,400 07/14/25 07/08/25 BELLAFIORE, LEONARD A & KATHLEEN S
101 27.02 C0504 9745 8258 06/30/25 1,425,000 1,284,700 07/14/25 07/08/25 WHALEN, DENISE
1 1 C2107 9746 1041 06/25/25 390,000 353,700 07/14/25 07/09/25 OSTROWSKI,SCOTT & GABBERT, CLAUDINE
100 15 9746 8517 06/24/25 1 448,100 07/18/25 07/14/25 GANDHI, VIMAL & PINKY
101 4 9747 5630 07/14/25 1 781,700 07/23/25 07/17/25 SERGHIS, ARGIRIS & ANDROULA
1 1 C4308 9747 7660 06/30/25 420,000 382,300 07/25/25 07/21/25 MELIKHOVSKI, VLADIMIR & KUREPINA, N
100 30.02 C2110 9748 623 07/08/25 315,000 284,600 07/28/25 07/22/25 POMPEO, DANIEL
58 15 9748 7544 07/17/25 725,000 568,200 08/01/25 07/28/25 PEERS, RANDOLPH A & ROMAN, DEBORAH
105 6 9748 9207 07/24/25 0 45,000 08/04/25 07/29/25 FOUR J'S CONTRACTING CORP
106 1 C1302 9749 5050 07/18/25 370,000 371,700 08/08/25 08/01/25 ECKEL, PAUL RICHARD
11 21 C0305 9749 574 06/23/25 10 512,400 08/04/25 07/30/25 MELNYK, DONALD G & REGINA B
120 10.03 C0008 9749 6313 07/28/25 465,000 495,800 08/11/25 08/04/25 MERKER, SCOTT & MICHELLE
99 14 C0001 9750 2863 07/31/25 700,000 619,300 08/15/25 08/07/25 MULLIER- BORESTA, BENEDICTE & BORES
1 1 C2101 9750 3804 07/25/25 385,000 304,500 08/18/25 08/08/25 BONADONNA, THOMAS A
78 3 9750 6397 07/15/25 1,135,000 883,800 08/18/25 08/11/25 CLEMANS, XANTHIA-MELINDA
OUTSTANDING SR1A'S 08/18/25 21:40:15
Total 0 -29 Days: 11
Total 30-59 Days: 6
Total 60-89 Days: 0
Total 90+ Days: 0
17 Listed.