Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 21 HOWELL TWP
12/14/25 Page 1
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
1.12 14.01 9746 1169 Y 02/11/25 2,500,000 559,900 08/04/25 OV 07/09/25 MEGILL, JOHN JR & DOREEN D
184 42.17 9747 8493 N 05/18/23 0 957,600 25 08/07/25 07/21/25 AULETTA, THOMAS & CAROL
46 33 QFARM 9760 8074 Y 08/19/25 1 370,800 1 11/21/25 OV 10/14/25 WOOLLEY, MARY L, EXECUTOR
219 18.01 9765 3509 09/05/25 2,950,000 1,247,300 11/21/25 11/12/25 ACJD, INC
70 26 9765 3898 01/10/20 125,000 332,700 12/02/25 11/12/25 GOLDEN, SHAUN, SHERIFF
79 111 9765 7580 10/30/25 850,000 702,400 11/25/25 11/14/25 NADEL, IAN & JESSICA L
2.15 113 9765 9626 11/10/25 565,000 455,800 11/26/25 11/17/25 COLMORGAN, JOSEPH E & CLAUDIA M
78 53 9766 1 10/17/25 815,000 687,500 11/26/25 11/17/25 DINNEGAN, DIANE S
71 38 9766 2081 11/14/25 235,000 361,500 12/01/25 11/18/25 LUNDSTROM,PATRICIA & KEITH
84.20 19 9766 2346 10/16/25 1 776,000 12/01/25 11/18/25 VELASQUEZ, JASON
110.09 43 C1232 9766 2973 11/13/25 740,005 100,000 12/01/25 11/18/25 NVR, INC
138.09 8 9766 3006 11/10/25 799,000 727,200 12/01/25 11/18/25 ACQUE, DOMINIC JR & SUZANNE C
35.02 38 9766 3468 11/04/25 775,000 734,800 12/01/25 11/18/25 SNYDER, GARY & ANNE MARIE
227 1.01 9766 3608 10/02/25 100,000 110,500 12/01/25 11/18/25 ZAMBETTI, VINCENT A
35.65 18 9766 4738 11/13/25 632,000 578,500 12/01/25 11/18/25 VASATA, WILLIAM JR & CHRISTINE
110.09 43 C1053 9766 5326 11/14/25 165,578 25,000 12/03/25 11/19/25 NVR, INC
2.14 4 9766 6338 10/29/25 685,000 604,300 12/03/25 11/19/25 KAHN, MATTHEW & SANTORA, TAYLOR
110.09 43 C1061 9766 6816 11/07/25 119,605 25,000 12/03/25 11/19/25 NVR, INC
138 140.14 9766 6865 10/30/25 450,000 373,900 12/03/25 11/19/25 FRIEDMAN, MARTIN G & ROBIN
110 7 9766 7003 10/31/25 465,000 378,400 12/03/25 11/19/25 HAMATY, KRISTI ANN, EXECUTRIX
237.07 1 9766 779 11/11/25 1 366,100 11/26/25 11/17/25 FROES, ACACIO & LUZIA
237.07 14 9766 930 11/11/25 1 348,000 11/26/25 11/17/25 FROES, ACACIO & LUZIA
110.09 43 C1062 9767 1202 11/05/25 145,146 25,000 12/05/25 11/21/25 NVR INC
2 41 9767 1287 11/17/25 490,000 484,700 12/05/25 11/21/25 KOHLER, HELEN & ORLANDO, KATHERINE
114 17 9767 1323 11/20/25 150,000 43,300 12/05/25 11/21/25 D.J.D. ASSOCIATES, LLC
110.09 43 C1170 9767 1364 11/20/25 593,695 75,000 12/05/25 11/21/25 NVR INC
1.09 10 9767 2119 09/22/25 60,000 680,000 12/05/25 11/21/25 MASLANEK, ROBERT
78.10 34.02 9767 2283 11/18/25 875,000 1,011,600 12/05/25 11/21/25 WILHELM, JOSEPH, ETAL
225 7 9767 2310 10/16/25 1 555,600 12/05/25 11/21/25 SLATTERY, NEIL & MONICA
225 7.02 9767 2317 10/16/25 1 555,600 12/05/25 11/21/25 SLATTERY, NEIL & MONICA
110.09 43 C1064 9767 2887 11/19/25 198,271 25,000 12/08/25 11/24/25 NVR, INC
76 39 9767 3436 11/19/25 386,500 499,500 12/08/25 11/24/25 WEST, LEIGH N
129 56 9767 4104 09/19/25 325,000 329,400 12/08/25 11/24/25 BATISTA, SEFERINA REBECCA
36 21.01 9767 4329 11/11/25 1 451,400 12/08/25 11/24/25 DRUM, JAMES R & ERNA
138 105.03 9767 4510 11/14/25 1 302,200 12/08/25 11/24/25 HALLUR, RANJANA, ADMIN OF THE EST
143.03 74.02 9767 5003 10/21/25 1 232,200 12/08/25 11/24/25 VARGAS, JULIE
143.01 21.05 9767 5688 11/10/25 250,000 271,500 12/10/25 11/25/25 DIDIO, ANTHONY
138 140.54 9767 5694 10/31/25 429,000 373,900 12/10/25 11/25/25 BEATON, LEE ALEXANDER, EXECUTOR
35.02 143 9767 5780 11/20/25 769,000 689,500 12/11/25 11/25/25 POPEK, MICHAEL & STEFANI
Outstanding Sr1a's for 21 HOWELL TWP
12/14/25 Page 2
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
175 19.01 9767 5810 11/14/25 665,000 539,200 12/10/25 11/25/25 MOSCATO, JOSEPH JR & SUSAN C
109.01 9 9767 6135 11/14/25 740,000 712,900 12/10/25 11/25/25 CUMMO, JOHN & VIRGINIA
2.10 15 9767 6263 11/20/25 632,000 577,600 12/10/25 11/25/25 ZAMPALIGRE, MATHIEU &HEBREW MATHIEU
164.01 2.66 9767 673 11/13/25 370,000 382,000 12/05/25 11/21/25 THOMAS, BLANCHE
35.56 13 9767 6782 11/20/25 590,000 579,100 12/10/25 11/25/25 35 WINSTED DRIVE, LLC
183 120.02 9767 6840 11/21/25 1 1,055,800 12/10/25 11/25/25 MUSCIO, ROBERT
143.01 19.02 9767 7241 11/19/25 220,000 267,200 12/10/25 11/25/25 IRONSIDE, JENNIFER, EXECUTRIX
35.70 10 9767 7350 11/20/25 706,000 609,500 12/10/25 11/25/25 SARTI, JOHN A & DEBORAH A
35.55 11 9767 7441 11/24/25 620,000 599,500 12/10/25 11/25/25 PEREZ, FIDEL & BIBINA
35.73 2 9767 7534 11/14/25 649,000 615,200 12/10/25 11/25/25 STRATTON, EDWARD & CATHERINE J
35.90 20.01 9767 8087 11/03/25 884,500 799,700 12/11/25 11/26/25 MAGOULAS, PETER J & LORI A
110.05 5 9767 8392 11/17/25 855,000 778,300 12/11/25 11/26/25 DESENSO, ELDON & JOSEPHINE
218 20.15 9767 8635 11/19/25 889,000 656,100 12/11/25 11/26/25 MARTIN, NICHOLAS & CARLIE
28 53.26 9767 8683 11/24/25 760,000 848,700 12/11/25 11/26/25 MARTH, JILL
152 1.07 9767 8812 11/24/25 1 681,800 12/11/25 11/26/25 PLENZO, DANIELLE
109.01 1 9767 93 10/17/25 720,000 715,600 12/04/25 11/20/25 TORNABENE, CHARLES A, TRUSTEE, ETAL
76 41 9767 9359 11/21/25 47,000 29,200 12/12/25 11/26/25 THOMAS, ROBERT
144 66.03 9768 2026 11/25/25 435,000 441,600 12/12/25 12/01/25 AYZBRUKH, VYACHESLAV & ELEONORA
110.09 43 C1171 9768 2579 11/25/25 628,995 75,000 12/12/25 12/01/25 NVR, INC
79 67.18 9768 2685 11/17/25 10 588,200 12/12/25 12/01/25 SWIATYCKI, MIREL & BORUCH & RAFAEL
35.10 10 9768 323 10/30/25 575,000 621,400 12/12/25 12/01/25 MCNAMEE, ELIZABETH, TRUSTEE
184.05 3 9768 729 11/25/25 1,119,990 241,500 12/12/25 12/01/25 NVR, INC
OUTSTANDING SR1A'S 12/14/25 08:47:28
Total 0 -29 Days: 58
Total 30-59 Days: 0
Total 60-89 Days: 0
Total 90+ Days: 1
61 Listed.