Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 21 HOWELL TWP                    
03/12/26                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
1.12      14.01             9746  1169  Y  02/11/25     2,500,000      559,900      08/04/25 OV 07/09/25            MEGILL, JOHN JR & DOREEN D         

184       42.17             9747  8493  N  05/18/23             0      957,600  25  08/07/25    07/21/25            AULETTA, THOMAS & CAROL            

46        33        QFARM   9760  8074  Y  08/19/25             1      370,800  1   11/21/25 OV 10/14/25            WOOLLEY, MARY L, EXECUTOR          

70        26                9765  3898  Y  01/10/20       125,000            0  12  12/16/25    11/12/25            GOLDEN, SHAUN, SHERIFF             

177       60.02             9770  2243     12/04/25     7,100,000    3,496,100      12/29/25    12/12/25            SCHROTH REAL ESTATE HOLDINGS, INC  

25        38                9773  3391  N  12/17/25             0      483,700  20  01/15/26    01/05/26            HAMMER, MICHAEL & LOIS             

22        4                 9774  2044     12/29/25       792,000      568,900      01/16/26    01/08/26            KUTZ, BRIAN L & PATRICIA A         

84.10     9                 9774  245   N  10/20/25             0        4,400  4   01/30/26    01/07/26            TANGLEWOOD HOMEOWNERS ASSOCIATION I

35.61     15                9774  3540  Y  01/25/12             1            0  4   01/30/26    01/09/26            EPPS, THOMAS M & ALICIA M          

110.09    43        C1053   9774  7127  N  11/14/25             0       25,000  26  02/13/26    01/12/26            COUNTY OF MONMOUTH                 

42.06     75.08             9775  2886     12/12/25            10      382,300      01/23/26    01/14/26            MAJESTIC INVESTMENT, LLC           

153       19.05             9775  3517     12/16/25       880,000      441,700      01/27/26    01/15/26            EDISTO LOAN FUND, LLC              

168       34.02             9775  3566     01/02/26       750,000      652,700      01/23/26    01/15/26            DEVINE, ROBERT & MONICA            

49        5                 9775  4002     11/17/25             1      460,800      01/23/26    01/15/26            SEB FARMINGDALE, LLC               

175       48.01             9775  8242     01/13/26       775,000      987,500      01/27/26    01/20/26            HORNER, JENNIFER                   

25        6                 9775  8292     01/31/25             1    1,473,700      01/27/26    01/20/26            DE CESARE, LAURA, PERSONAL REP     

175       39        C0035   9776  1037     01/08/26             1      261,200      01/29/26    01/21/26            WEST, STEPHEN T & EDWARD A         

137       36                9776  2944     01/08/26       999,999    1,891,300      01/30/26    01/22/26            ROUTE 9 PARTNERS LLC               

137       36                9776  2950     01/08/26       999,999    1,891,300      02/02/26    01/22/26            ROUTE 9 PARTNERS LLC               

137       45                9776  2959     01/08/26       999,999    1,342,600      01/30/26    01/22/26            ROUTE 9 PARTNERS, LLC              

137       45                9776  2968     01/08/26       999,999    1,342,600      02/05/26    01/22/26            ROUTE 9 PARTNERS, LLC              

178.06    14                9776  4469     12/09/25       500,000      326,800      02/03/26    01/23/26            MCNAMEE, EDWARD F & KEYMER, SUSAN A

178.06    8                 9776  4517     12/09/25       900,000      270,600      02/03/26    01/23/26            MCNAMEE, EDWARD F & KEYMER, SUSAN A

79        23                9776  4701     01/20/26       330,000      386,700      02/03/26    01/23/26            EVANS, CHRISTOPHER & KRISTIN       

154       25                9776  4764     12/24/25       535,000      373,100      02/03/26    01/23/26            CMRR HOLDINGS, LLC                 

177       94                9776  7841     01/16/26       685,000      524,100      02/02/26    01/27/26            MANFRA, JOHN L & ALISHA            

142.01    126               9776  986      12/11/25       464,950      397,900      01/29/26    01/21/26            NOWACKI, KARL & MARGARET           

35.90     24                9777  1054     01/21/26       725,000      841,400      02/04/26    01/28/26            KREFT, JAMES & DIANNE              

168.01    2                 9777  2795     01/09/26             1    2,912,900      02/04/26    01/28/26            VANDERVEER INDUSTRIAL PARTNERS, LLC

228       28                9777  385      01/16/26       700,000      529,400      02/04/26    01/28/26            PATTERSON ESTATE II, LLC           

137       2.01              9777  6028     01/09/26       575,000      304,300      02/06/26    01/30/26            CR PROPERTY HOLDINGS, LLC          

35.84     76.01     C11     9777  7842     10/27/25       715,000      252,200      02/06/26    01/30/26            RYAN, DAVID & JUDITH & D&J RYAN,LLC

2.16      9                 9777  8659     01/22/26           200      623,200      02/09/26    02/02/26            COHEN, GABRIEL & GRACE             

143       6         QFARM   9778  383      01/21/26             0        1,200      02/09/26    02/03/26            TYRPAK ROAD GROUP, LLC             

149       5                 9778  4167     01/16/26       385,000      540,300      02/19/26    02/04/26            MARTIN, JOHN & TROY, KATHLEEN A    

129.01    30                9778  4174     01/30/26       450,000      367,800      02/11/26    02/04/26            MILLER, BRENDA A & JEFFREY         

4         2.10              9778  6691     02/02/26       699,000      564,500      02/12/26    02/05/26            SOMERSET DEVELOPMENT HOWELL, LLC   

183.02    102               9778  7222     01/29/26     1,160,000      964,100      02/12/26    02/05/26            GOLUB, DEBORAH & JOEL              

138       125.06            9778  7257     02/02/26       305,000      343,400      02/12/26    02/05/26            BENANTI, ALEXA & KRAUSE, MICHAEL   



              Outstanding Sr1a's for 21 HOWELL TWP                    
03/12/26                                                                                                                              Page 2

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
137       27                9778  7337     01/21/26       650,000      326,800      02/12/26    02/05/26            GIUSEPPE AZZARA PROPERTIES, LLC    

138.01    24.06             9778  9096     01/27/26       299,999      337,100      02/13/26    02/06/26            MCNELIS, TIMOTHY J, EXECUTOR       

54.01     14.01             9778  9872     01/22/26       685,000      547,000      02/13/26    02/06/26            LONG, ALEXA                        

168       36.05             9779  2863     02/06/26             1    2,145,800      02/17/26    02/10/26            98 INDUSTRIAL CT, LLC              

144       176       QFARM   9779  5406     02/04/26       950,000          700      02/19/26    02/11/26            BRIGHT HORIZONS GROUP, LLC         

83        8.02              9779  5549     02/03/26       830,000      865,600      02/19/26    02/11/26            RODRIGUEZ,LUIS M&NEWELL,CHRISTOPHER

2.25      6                 9779  5825     09/19/25             1      602,100      02/19/26    02/11/26            ATTANASIO, HEATHER                 

184.05    2                 9779  5978     02/04/26             1      236,500      02/19/26    02/11/26            PAPPONE, PAUL M & GINA ANN         

100       10                9779  9799     01/09/26             0      431,400      02/27/26    02/13/26            TJON, CAITLIN & RUIZ, DAVID, ETAL  

65        2.08              9780  124      02/10/26       645,000      560,000      02/24/26    02/13/26            TZABARI, MORDECHAY                 

151       3.01              9780  2631     12/10/25       615,000      459,400      02/24/26    02/17/26            MASSIMINO, MICHAEL A               

35.87     1                 9780  4114     01/23/26     1,215,000      979,500      02/26/26    02/18/26            PATEL, HARSH & LAHOTI, PRIYANKA    

237.20    2                 9780  6335     02/17/26             1      343,300      02/27/26    02/19/26            PEREZ, JAESON & CANDICE            

4         10.03             9780  7526     01/23/26     1,200,000      921,200      03/02/26    02/20/26            REO, BRANDON                       

1.13      86                9780  8711     02/12/26            10      487,100      03/02/26    02/20/26            TAVIS, RICHARD J & PATRICIA L      

170       10                9780  9787     02/11/26             1      445,600      03/02/26    02/24/26            CASTANEDA, CARLOS ORTIZ            

137       15.03             9781  8386     02/11/26     2,100,000      428,400      03/09/26    02/27/26            1499 HOLDING CO., LLC              

137       13                9781  8408     02/11/26       450,000      280,100      03/09/26    02/27/26            ANDREEV PROPERTY MANAGEMENT, LLC   

137       12                9781  8521     02/11/26       825,000      273,300      03/09/26    02/27/26            ANDREEV PROPERTY MANAGEMENT, LLC   

137       10                9781  8578     02/11/26       975,000      134,000      03/09/26    02/27/26            ANDREEV PROPERTY MANAGEMENT, LLC   

137       6.01              9781  8617     02/10/26             1    1,904,300      03/09/26    02/27/26            FORT PLAINS PARTNERS, LLC          

79.07     5                 9781  8877     01/22/24             1      520,800      03/09/26    02/27/26            DITTMER, ROBERT F                  

143.06    166.04            9782  1073     02/24/26       262,500      288,100      03/11/26    03/02/26            MCQUIRE, DAWN, EXECUTRTIX          

237.12    7                 9782  1501     02/06/26       385,000      381,200      03/11/26    03/02/26            TIRABASSI, DANIELLE, TRUSTEE       

35.85     19.02             9782  1832     02/27/26       563,000      558,700      03/11/26    03/02/26            HINDES, TED E JR & TERRI ANN       

110.09    43        C1063   9782  2275     02/26/26       165,578       25,000      03/12/26    03/03/26            NVR, INC                           

1.13      81                9782  2461     02/24/26       635,000      505,700      03/12/26    03/03/26            HOANG, VAN ANH                     

103       4                 9782  2704     02/17/26       550,000      496,800      03/12/26    03/03/26            CROSS, ASHLEY N & KEVIN M          

143.05    138.03            9782  289      02/20/26       350,000      284,400      03/11/26    03/02/26            MCMENEMY, LEANDRA F, EXECUTRIX     

143.04    102.06            9782  3051     02/28/26             1      283,000      03/12/26    03/03/26            FABOZZI, SONDRA & BECKER, MARYANN  

79.07     1.02              9782  749      02/17/26       789,000      758,900      03/11/26    03/02/26            ROBERTO, WAYNE E & LAURIE A        

35.10     17                9782  856      02/26/26       560,000      584,300      03/11/26    03/02/26            GIORGIANTONIO, MARC & JESSICA      

OUTSTANDING SR1A'S 03/12/26 15:37:13
Total 0 -29 Days:   33
Total 30-59 Days:   32
Total 60-89 Days:    1
Total 90+   Days:    1
71 Listed.