Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 22 INTERLAKEN
06/23/26 Page 1
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
17 11 9768 8552 N 11/27/25 0 1,409,800 25 05/21/26 12/04/25 LEEDS, JASON
34 18.01 9793 1038 05/01/26 2,450,000 1,775,300 05/27/26 05/13/26 SCHULTZ, STEVEN M & JAIME R
26 6 9795 6164 05/26/26 2,085,000 1,460,000 06/10/26 05/29/26 BAROW, PHILLIP S & CHRISTINE
28 14 9795 7800 05/05/26 1,499,000 1,282,900 06/11/26 06/01/26 BIGALKE,BARBARA ANN & ROGERS,K, AIF
26 31 9795 8383 05/22/26 0 1,637,000 06/12/26 06/02/26 ANTON, ERIC MICHAEL
6 3 9796 1119 05/26/26 1,042,000 1,045,400 06/16/26 06/03/26 NPL FAMILY LEGACY TRUST
OUTSTANDING SR1A'S 06/23/26 23:46:46
Total 0 -29 Days: 5
Total 30-59 Days: 1
Total 60-89 Days: 0
Total 90+ Days: 0
6 Listed.