Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 23 KEANSBURG BORO                
08/18/25                                                                                                                              Page 1

SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
11        10                9744  7296  Y  06/18/25       750,000      458,500  7   07/12/25    07/01/25            JD PROPERTY BROTHERS, LLC          

76        8                 9745  3859  Y  06/27/25       290,000      258,000      07/12/25    07/07/25            HALE, MICHAEL J                    

58        28                9745  5891     05/29/25         1,000      225,400      07/14/25    07/08/25            GOLDEN, SHAUN, SHERIFF             

63        12                9746  1791     07/02/25       500,000      250,900      07/14/25    07/09/25            20 SOUTH STREET, LLC               

87        5                 9746  3465  Y  07/06/25             1      145,000  25  08/13/25    07/10/25            WELLINGTON,DAVID A & BAQUERO,MARTHA

60        6                 9746  5205     07/09/25       150,000      346,300      07/17/25    07/11/25            GASHEVA, ANASTASIIA                

143       3                 9746  7522     06/30/25       465,000      349,500      07/18/25    07/14/25            HOLLINGSWORTH, COLIN, ETAL         

27        16                9746  9863     06/27/25       118,000      147,500      07/18/25    07/15/25            MOVOLAB, LLC                       

7         7.03              9747  3277  Y  07/05/25             1      443,500  25  08/13/25    07/16/25            DIAMOND, MARINA                    

47        1                 9747  7158     07/17/25       139,500      278,200      07/25/25    07/21/25            BHYSC LLC                          

20        22                9747  7631     07/16/25       625,000      192,600      07/25/25    07/21/25            WINSOLAR ORCA, LLC                 

116       19.02             9748  2430     07/18/25       380,000      262,900      07/28/25    07/23/25            JD PROPERTY BROTHERS, LLC          

14        1.02              9748  2490     07/08/25       970,000      309,000      07/28/25    07/23/25            RUSSELL J LENGYEL, LLC             

127       10                9748  4362     07/11/25       455,000      441,700      07/30/25    07/24/25            LILLIE, DAVID                      

18        22                9748  4394     07/18/25       330,000      349,000      07/30/25    07/24/25            BAYKEAN, LLC                       

109       3                 9748  4713  Y  03/26/25             1      390,600  25  08/13/25    07/24/25            OCONNOR, KIMBERLY A                

21        13                9748  910      07/15/25       530,000      132,700      07/28/25    07/22/25            HIDDEN GEM HOLDINGS, LLC           

91        16                9749  2270     07/18/25       315,000      259,400      08/07/25    07/31/25            GRAY, COLEEN A                     

49        19                9749  2714     07/25/25       240,500      309,800      08/07/25    07/31/25            SCHREIBER, JOY & CHRISTINA         

67        47                9749  477      07/25/25       259,900      237,400      08/04/25    07/30/25            TIMLEN, RICHARD M                  

5         3.01              9749  4914  Y  07/07/25             1      450,000  25  08/13/25    08/01/25            GHOUNEM, MOATAZ & ABDALA, MONA     

57        21                9749  5958     07/25/25       480,000      413,100      08/11/25    08/04/25            GIVANS, JAHMOUR & JESSICA          

130       2         C1006   9749  6640     07/15/25       260,000      182,500      08/11/25    08/04/25            DELLAPIETRO, TIFFANIE              

99        6                 9749  9406     07/28/25       505,000      369,800      08/14/25    08/06/25            LANG, KATHERINE V                  

181       15                9749  952      07/18/25       214,500      298,700      08/04/25    07/30/25            STERLING, DANIEL JR                

49        1                 9750  1171     07/03/25       480,000      451,600      08/15/25    08/07/25            DELIZ, JOHNNA & JOSHUA             

38        1                 9750  2884     07/30/25             1      463,500      08/15/25    08/07/25            HERRERA-ALMANZAR, WILSON E & GONZAL

64        10                9750  3991     07/25/25       565,000      502,400      08/18/25    08/08/25            78 MANNING PLACE, LLC              

OUTSTANDING SR1A'S 08/18/25 21:40:33
Total 0 -29 Days:   17
Total 30-59 Days:    5
Total 60-89 Days:    0
Total 90+   Days:    0
28 Listed.