Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 23 KEANSBURG BORO
12/14/25 Page 1
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
60 6 9746 5205 07/09/25 150,000 346,300 07/17/25 07/11/25 GASHEVA, ANASTASIIA
27 16 9746 9863 06/27/25 118,000 147,500 07/18/25 07/15/25 MOVOLAB, LLC
47 1 9747 7158 07/17/25 139,500 278,200 07/25/25 07/21/25 BHYSC LLC
49 19 9749 2714 07/25/25 240,500 309,800 08/07/25 07/31/25 SCHREIBER, JOY & CHRISTINA
181 15 9749 952 07/18/25 214,500 298,700 08/04/25 07/30/25 STERLING, DANIEL JR
111 9 9752 2285 08/07/25 205,000 316,400 08/28/25 08/20/25 GRYGUTIS,RICHARD S%ATTY,MARTIN,CARO
56 13.01 C0835 9755 8690 08/01/25 80,000 256,900 09/18/25 09/12/25 DAMIANO, JOSEPH RAYMOND
70 13 9758 9238 09/19/25 270,000 332,100 10/06/25 10/01/25 FOUR A REALTY, LLC
84 10 9760 1233 10/03/25 91,875 124,800 10/14/25 10/08/25 U.S. BANK TRUST NA
50 38 9760 6519 09/30/25 178,000 356,400 10/17/25 10/10/25 GOLDEN, SHAUN, SHERIFF
145 7 9760 99 09/30/25 265,000 307,000 10/14/25 10/08/25 BASILE, MICHAEL
110 26 9761 6932 09/26/25 0 438,800 10/24/25 10/20/25 CABRERA, DARWIN T & KYLE I & ALLY F
94 37 9762 4083 10/17/25 226,000 309,400 10/29/25 10/23/25 WALKO, ANTHONY JOHN, ADMINISTRATOR
87 11 9762 6815 10/06/25 215,000 344,600 10/30/25 10/24/25 JOSE REYES, LLC
72 2 9762 8693 07/18/25 1,000 301,700 10/31/25 10/27/25 GOLDEN, SHAUN, SHERIFF
89 10 9763 4265 10/27/25 405,000 312,300 11/05/25 10/30/25 GLIAOS, EVA & PETER & BISSELL
50 26.02 9763 5825 09/22/25 0 345,600 11/13/25 10/30/25 HURD, JAMES, ETAL
119 40 9763 583 10/15/25 235,000 383,200 10/31/25 10/28/25 MELILLO, ANGELO JR, SOLE HEIR
16 37 9764 3273 10/30/25 330,000 273,700 11/18/25 11/06/25 CARBONE, ANTONIETTA
79 46 9764 4364 09/17/25 0 433,200 11/18/25 11/06/25 CARLO, WILLIAM
56 2 9764 447 10/10/25 125,000 275,500 11/13/25 11/05/25 MOORE, TYREE & TRACY PERCY
21 9 9764 4499 10/21/25 1 260,700 11/17/25 11/06/25 FULGONI, ALICE
18 22 9764 6974 10/16/25 425,000 349,000 11/18/25 11/06/25 71 SUMMIT AVE, LLC
33 14 9764 8429 07/25/25 160,000 175,200 11/19/25 11/07/25 YABLON, LISA & EHREN
5 23 9765 2088 10/31/25 0 294,700 11/24/25 11/12/25 RUSSO, MICHAEL JAMES, ADMINISTRATOR
78 2 9765 2418 10/30/25 465,000 401,100 11/21/25 11/12/25 COPERTINO, GEORGE J & ROBIN
181 1 9765 9783 08/29/25 10 388,400 11/26/25 11/17/25 GALLUCCIO, AMERIGO, EXECUTOR, ETAL
49 9 9766 4366 10/31/25 220,000 262,900 12/01/25 11/18/25 TAZMANIAN INVESTMENTS, LLC
99 6 9766 6304 09/29/25 1 369,800 12/03/25 11/19/25 GALLEGO, ORLANDO
110 15 9767 1031 11/17/25 210,000 294,100 12/05/25 11/21/25 JOSHI REALTY, LLC
101 9 9767 403 10/03/25 700,000 727,400 12/04/25 11/20/25 ST. ANNS ROMAN CATHOLIC CHURCH
176 3 9767 9032 11/14/25 390,000 373,200 12/11/25 11/26/25 CLOONAN, BRIAN P & HRBEK, VERONICA
150 10.01 9767 9353 11/07/25 490,000 501,700 12/11/25 11/26/25 TURSI, ROBERT, TRUSTEE
84 6 9768 625 11/21/25 260,000 257,000 12/12/25 12/01/25 PERALTA, IVAN H
OUTSTANDING SR1A'S 12/14/25 08:47:29
Total 0 -29 Days: 15
Total 30-59 Days: 8
Total 60-89 Days: 5
Total 90+ Days: 6
34 Listed.