Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 27 LONG BRANCH CITY              
08/18/25                                                                                                                              Page 1

SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
222       1.01      C0164   9744  7833  Y  05/29/25       820,000       21,300  26  07/10/25    07/01/25            CRUZ-HUSAIN, JOANN T               

23        6                 9744  8553  Y  06/12/25            10      965,100  4   07/10/25    07/01/25            MEVORACH, MOSHE                    

489       9.29              9744  8800  Y  05/15/25       800,000      708,400      07/10/25    07/01/25            CHRISTINE HARRINGTON REVOCABLE TRUS

425       13.201            9744  8983  Y  06/13/25             1      878,200  1   07/10/25    07/01/25            ALLEN, SUSAN B, TRUSTEE, ETALS     

453       13                9744  9317  Y  06/27/25       855,000      719,400      07/10/25    07/02/25            MORE, PATRICK & JOSEPHINE & MANFRE 

170       34                9744  9754  Y  06/16/25       665,000      545,600      07/10/25    07/02/25            AZATCHI, YEHUDA                    

87        7.0412            9745  3852  Y  06/30/25       652,500      614,800      07/10/25    07/07/25            NAGEL, KAREN R                     

267       9                 9745  5383  Y  06/12/25             1      370,100  14  07/10/25    07/07/25            ALONSO, MIGUEL A                   

162       16                9745  7161  Y  05/29/25       780,000      822,800      07/15/25    07/08/25            207 OAKWOOD INVESTMENTS, LLC       

302       16                9745  7230  Y  04/21/25             1    1,955,200  4   07/15/25    07/08/25            KUMAR, AVJIT & PAUL, DEVIKA        

186       6.43              9745  7882  Y  07/02/25       215,000      358,100  13  07/15/25    07/08/25            LOPEZ, GLORIA                      

489       9.51              9745  8618  Y  07/03/25       800,000      749,200      07/15/25    07/08/25            SCARRONE, THOMAS E                 

85        13.210            9745  8881  Y  06/20/25       318,000      316,900      07/15/25    07/08/25            PETRILLO, PAMELA E                 

485       1.136             9745  8940  Y  06/24/25       999,990      754,600  26  07/15/25    07/08/25            MARCHETTI, DREW P & SUSAN D        

217       10                9745  9975  Y  07/01/25     3,493,500    2,484,000  30  07/23/25    07/09/25            168-176 CHELSEA AVE, LLC           

101       9.02              9746  1986  Y  07/08/25     2,500,000      798,000  7   07/15/25    07/09/25            MOYAL, ZARI                        

87        5.38              9746  3256  Y  06/09/25            10    1,450,700  4   07/16/25    07/10/25            GINDI, RAYMOND                     

451       17                9746  3376  Y  06/27/25     1,380,000    1,352,800      07/16/25    07/10/25            DINAPOLI, ABIGAIL,                 

358       6.03              9746  449   Y  07/03/25             1      452,300  4   07/15/25    07/09/25            BEVACQUI, ANTHONY R JR & THOMAS    

301.02    1.106             9746  4740  Y  06/08/25            10      851,300  1   07/16/25    07/10/25            LACONTE,GIRIACO R, EXECUTOR, ETAL  

355       18                9746  4781  Y  05/23/25            10      419,600  1   07/16/25    07/10/25            FISHER, DAVID E, ADMINISTRATOR     

222       1.01      C0236   9746  4833  Y  05/21/25             1       38,000  4   07/16/25    07/10/25            ASKIN, MATTHEW P & LINVER, MIRIAM R

85        8.25              9746  5005  Y  06/18/25             1      618,200  4   07/17/25    07/11/25            STEINER, LORI E                    

216       1.602             9746  6373  Y  06/26/25     2,330,000    2,645,000  26  07/17/25    07/11/25            NJ ANGEL INVESTMENTS, LLC          

370       12                9746  8477  Y  07/10/25       450,000      394,900  10  07/18/25    07/14/25            PAYESKO, THERESA, EXECUTRIX        

88        8.06              9746  8722  Y  06/12/25             1      533,000  4   07/18/25    07/14/25            SAFDIE, SARAH                      

87        4.0212            9747  2253  Y  06/25/25             1    1,248,600  25  07/22/25    07/16/25            DWECK, CHERYL                      

265       4                 9747  2993  Y  07/11/25       825,000      827,300      07/23/25    07/16/25            FAYENA, RAYMOND & FAENA, RAYMOND   

34        9                 9747  3211  Y  06/18/25       990,000    1,093,300      07/22/25    07/16/25            LEVY, ALLAN H & STEVEN,CO-TRUSTEES 

166       10                9747  4399  Y  07/11/25             1      624,400  1   07/23/25    07/17/25            CONCEICAO, PAMELA & ERIC           

406       8                 9747  5323  Y  07/09/25       770,000      810,500      07/23/25    07/17/25            JOLINE AVENUE LLC                  

87        5.26              9747  5563  Y  06/26/25             1    2,082,800  4   07/23/25    07/17/25            COHEN, SHEILA                      

22.02     6                 9747  564   Y  06/01/25            10      949,700  4   07/18/25    07/15/25            HUSNEY, STUART                     

85        13.110            9747  6476  Y  07/14/25       352,000      302,400      07/24/25    07/18/25            MURASKI, NICOLE E                  

178       26                9747  6890  Y  07/16/25       575,000      506,200      07/24/25    07/18/25            CATTELONA,RONALD J JR & BARBARA ANN

112       1                 9747  7123  Y  06/23/25     1,300,000      788,600  26  07/28/25    07/21/25            SHAKOOR, SUSAN A & HUNTER, RICHARD 

455       6.52              9747  7496  Y  07/17/25       500,000      441,200      07/28/25    07/21/25            CASEY, SEAN & CAROLYN              

447       2                 9747  841   Y  06/24/25             1      688,000  1   07/18/25    07/15/25            JOHANTGEN, BRUCE & DIANE           

338       8                 9747  8810  Y  07/03/25             1      862,300  4   07/28/25    07/21/25            KENNEDY, REBECCA                   

88        7.08              9748  2896  Y  07/21/25             1      750,300  4   07/28/25    07/23/25            BELOTE, JAN & LARISA               


              Outstanding Sr1a's for 27 LONG BRANCH CITY              
08/18/25                                                                                                                              Page 2

SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------

241       30                9748  4063  Y  07/17/25             1      596,300  4   07/30/25    07/24/25            MONROY, OLGA M                     

258       17                9748  4245  Y  07/17/25       475,000      452,700  10  07/30/25    07/24/25            ZOLOFRA, RAFFAELE, EXECUTOR        

222       1.01      C0214   9748  455   Y  05/30/25             1       33,100  4   07/28/25    07/22/25            DUDICK, MARK R & ALICIA J          

37        27                9748  4870  Y  07/11/25       900,000    1,043,300      07/31/25    07/24/25            NOVICK, GARY & PHYLLIS             

263       14.02             9748  526   Y  07/16/25       480,000      296,800  32  07/29/25    07/22/25            GAFFNEY, ALICE                     

85        15.19             9748  6084  Y  06/25/25       465,000      421,500      08/01/25    07/25/25            MISURELL, ROBERT                   

172       4                 9748  6963  Y  07/24/25             1      695,700  1   08/01/25    07/25/25            CONTE, RITA L & FRANK JR           

222       1.01      C0087   9748  7503  Y  06/05/25            10       30,300  4   08/01/25    07/28/25            SURETT, DARREL & TAMMY KLEINMAN-   

257       13                9748  9452  Y  07/23/25             1      563,100  25  08/04/25    07/29/25            FLOYD, KRISTINA                    

267       49                9749  2685  Y  07/23/25       607,000      552,900  15  08/07/25    07/31/25            ATLANTIC FIRE ENGINE & TRUCK CO 2  

17        1.07              9749  2949  Y  07/21/25            10    7,232,000  4   08/07/25    07/31/25            TAWIL, SAUL R & SHARON, TRUSTEES   

251       9                 9749  3608  Y  07/11/25       510,000      426,700      08/07/25    07/31/25            BRAUN, NAJA & BURGOS, ALEJANDRO    

177.01    2                 9749  3837  Y  07/03/25       509,000      485,300  10  08/07/25    07/31/25            KINSLOW, MARY A, ADMINISTRATRIX    

252       11                9749  8134  Y  07/16/25       575,000      640,700      08/13/25    08/05/25            619 IRVING PLACE, LLC              

222       1.01      C0182   9750  2505     07/23/25     1,725,000       36,500      08/15/25    08/07/25            15 MORRIS AVENUE REAL ESTATE INVEST

367       13                9750  3997  Y  07/25/25       465,000      375,100  32  08/18/25    08/08/25            CORNEJO-ORELLANA, MANUEL DEJESUS   

448       13                9750  5227  Y  07/17/25             1      717,500  25  08/18/25    08/11/25            BRAHA, JACK & ELLIOT,CO-EXECUTORS  

131       1                 9750  5500  Y  07/31/25       895,000      780,100      08/18/25    08/11/25            CAGGIANO, ANDREW & CRISTINA        

222       1.01      C0060   9750  783      07/30/25       805,000       20,500      08/15/25    08/07/25            DALESSANDRO, PAUL                  

OUTSTANDING SR1A'S 08/18/25 21:43:22
Total 0 -29 Days:    2
Total 30-59 Days:    0
Total 60-89 Days:    0
Total 90+   Days:    0
59 Listed.