Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 29 MANASQUAN BORO                
08/18/25                                                                                                                              Page 1

SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
166       12                9744  7451  Y  06/27/25             1      659,800  14  08/11/25    07/01/25            LYDON,THOMAS F JR&LISA ANN,TRUSTEES

109       8.02              9744  7483  Y  05/27/25             1      375,500  4   08/11/25    07/01/25            KAVANAGH,JAMES F JR,ETAL,CO-TRUSTEE

109       8.02              9744  7517  Y  05/27/25             1      375,500  4   08/11/25    07/01/25            KAVANAGH, PATRICIA & JAMES F       

115       4                 9744  8963  Y  06/30/25     1,425,857      519,900      08/11/25    07/01/25            354 EUCLID, LLC                    

176       62                9744  9828  Y  05/28/25     1,450,000      473,600      08/11/25    07/02/25            BACCARO, ELIZABETH                 

187       25.01             9745  2761  Y  06/12/25     1,100,000      929,400      08/11/25    07/03/25            SQUAN VENTURES, LLC                

48        11.01             9745  5950  Y  05/23/25     1,425,000      599,100      08/11/25    07/08/25            RAGAN, JAMES J & DEBORAH M         

185       24                9745  6074  Y  06/16/25             1    1,481,900  10  08/11/25    07/08/25            KARBASIAN, CAROLYN K, ADMINISTRATOR

120       17.02             9746  1811  Y  07/08/25     2,650,000      340,000  7   08/11/25    07/09/25            VANVLIET, SHAUN & JEAN             

16        1.02              9746  2131  Y  06/30/25     1,625,000      818,200      08/11/25    07/09/25            STEWART, JOHN R & RACHEL A         

178       26                9746  4821  Y  05/07/25             1      750,000  4   08/11/25    07/10/25            BRODERICK, DEBORAH & KEVIN         

189       2.11              9746  6338  Y  06/24/25             1      823,700  4   08/11/25    07/11/25            GLIMMER GLASS, LLC                 

171       19                9746  7068  Y  06/20/25       900,000      502,000      08/11/25    07/14/25            FUSARO, LOUIS S JR                 

122       1                 9747  9641  Y  06/27/25             1      520,500  4   08/11/25    07/22/25            RYAN, JOHN & BARBARA               

155       7                 9748  1663  Y  05/20/25             1      571,300  4   08/11/25    07/23/25            ZANETTI, MICHAEL T, ETAL           

155       7                 9748  1723  Y  06/06/25       585,000      571,300  1   08/11/25    07/23/25            ZANETTI, JAMES A, ETAL             

93        4.02              9748  1852  Y  07/07/25       960,000      323,300      08/11/25    07/23/25            63 COLBY AVE, LLC                  

62        18.01             9748  2800  Y  06/23/25             1      455,800  25  08/11/25    07/23/25            ZHENG, MIN LING & CHANG, MIN FEN   

69        17                9748  8032  Y  07/24/25             1      642,000  4   08/11/25    07/28/25            CHURCHMAN, ROY J & DIANE T         

163       2.01              9749  2128  Y  06/17/25            10      647,000  4   08/11/25    07/31/25            SERVIDIO, FRANK & BEVERLY          

164       12.01             9749  5011  Y  07/15/25             1      856,100  4   08/11/25    08/01/25            FISHER, ROBERT & CECELIA A         

31        6                 9750  2803  Y  07/23/25       895,000      515,600  10  08/15/25    08/07/25            AMBROSE, GEORGE, EXECUTOR          

175       74                9750  6481     08/07/25             0      653,200      08/18/25    08/11/25            OHAGAN, PETER J                    

OUTSTANDING SR1A'S 08/18/25 21:43:02
Total 0 -29 Days:    1
Total 30-59 Days:    0
Total 60-89 Days:    0
Total 90+   Days:    0
23 Listed.