Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 29 MANASQUAN BORO                
12/14/25                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
22        54.01             9751  2868  N  07/25/25             0      748,300  10  09/26/25    08/14/25            TELLEFSEN,MARY ELLEN GEORGAS,ADMINI

171       1.01      C0004   9766  2207     11/06/25     1,100,000      600,800      12/01/25    11/18/25            MCKOTCH, CYNTHIA M                 

62        18.01             9766  3193     06/23/25             1      455,800      12/01/25    11/18/25            ZHENG, MIN LING & CHANG, MIN FEN   

177       11                9766  6276     10/30/25             1      620,900      12/03/25    11/19/25            HOUSE PURCHASING GROUP, LLC        

81        170.01    C1053   9766  7462     11/07/25       600,000      271,500      12/03/25    11/19/25            VIZZI, ROSARIO & SALLY A           

67        47                9767  1752     11/20/25        80,002      689,200      12/05/25    11/21/25            HESSINGER, JOHN K & PATRICIA A     

134       1.01              9767  2187     11/18/25       999,000       85,100      12/05/25    11/21/25            BROWN, RAYMOND A & ROSEANN W       

133       1.01              9767  3746     11/18/25     2,499,000      819,500      12/08/25    11/24/25            BROWN, RAYMOND A & ROSEANN W       

19        16.01             9767  4426     10/31/25     2,300,000      280,800      12/08/25    11/24/25            VILLANI, JOSEPH R                  

119       1.02              9767  9160     11/04/25     1,325,000        5,000      12/11/25    11/26/25            LANGAN, LAURENCE & MARY            

157       5                 9767  9403     11/17/25       556,000      350,600      12/11/25    11/26/25            PULEO, JOSEPH S & CAROLYN A        

OUTSTANDING SR1A'S 12/14/25 08:57:44
Total 0 -29 Days:   10
Total 30-59 Days:    0
Total 60-89 Days:    1
Total 90+   Days:    0
11 Listed.