Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 30 MARLBORO TWP                  
12/14/25                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
421       8                 9759  5890  Y  09/09/25     1,265,000      332,800  33  10/22/25 OV 10/06/25            SULINSKI, DOLORES                  

137       15                9765  4011     11/07/25       715,000      310,000      11/21/25    11/12/25            PAGLINO, JOSEPH ROBERT & KIMBERLY A

167       16                9765  9541     10/16/25       685,000      301,800      11/26/25    11/17/25            LAWRENCE, RICHARD & KAREN          

137       11                9766  5791     10/27/25             0      313,600      12/04/25    11/19/25            OSADACZ, KATHLEEN E                

176.02    56                9767  2464     11/15/25       850,000      405,600      12/05/25    11/21/25            CASSELL,ANTHONY & MARYELLEN GALELLA

288       29        C0321   9767  7228     11/24/25       465,000      182,100      12/10/25    11/25/25            CUAUTLE, CLARA PEREZ               

388       22                9767  8434     11/18/25             1      277,400      12/12/25    11/26/25            GAMBUZZA, DOROTHY                  

149       16.03             9767  8459     10/29/25            10      546,000      12/12/25    11/26/25            TOWNSHIP OF MARLBORO               

149       16.01             9767  8498     10/29/25            10      944,300      12/12/25    11/26/25            COMMUNITIES FIRST INITIATIVE, INC  

149       16.01             9767  8505     10/29/25            10      944,300      12/11/25    11/26/25            CIS MARLBORO II, LLC               

193       38                9767  8908     11/21/25     1,200,000      658,200      12/11/25    11/26/25            ROSS, PHILIP A & DEBORAH           

379       8                 9767  9617     11/25/25            10      274,500      12/11/25    11/26/25            BURKE, DUDLEY O & MARIE            

193.08    8                 9768  1301     11/14/25     1,509,000      878,800      12/12/25    12/01/25            COOPER, JEFFREY & ERIN GOLD        

176.02    17                9768  1569     10/29/25       850,000      472,200      12/12/25    12/01/25            XIAO, HUI & LI, BIN                

149       11                9768  2189     11/21/25       465,000      248,700      12/12/25    12/01/25            ARMELLINO, GARY & MICHAEL ROBERT   

413.02    9                 9768  876      11/20/25             1      691,000      12/12/25    12/01/25            LEVAREK, ISRAEL & XU, QINGLIAN     

OUTSTANDING SR1A'S 12/14/25 08:47:55
Total 0 -29 Days:   15
Total 30-59 Days:    0
Total 60-89 Days:    0
Total 90+   Days:    0
16 Listed.