Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 31 MATAWAN BORO                  
08/18/25                                                                                                                              Page 1

SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
121       23                9745  3609  Y  06/30/25       423,000      451,200      07/22/25    07/07/25            FERRARI, LAURA                     

58        14                9745  3838  Y  06/14/25       332,348      614,100  14  07/22/25    07/07/25            MOSCHBERGER,WILLIAM Z & LIN,JENNIFE

120       50                9745  6958  Y  06/25/25       240,000      548,700  10  07/22/25    07/08/25            BOROZNY, CAROLYN A, EXECUTRIX      

96        2                 9745  8313  Y  07/01/25       499,000      533,800  10  07/22/25    07/08/25            LACKEY, KENNETH J, ADMINISTRATOR   

39        18                9745  9004  Y  06/27/25       207,727      561,700  14  07/22/25    07/08/25            MINIC, MUSTAFA & KUMRIA, ETAL      

64.02     7.04              9746  1509  Y  06/26/25       839,900      350,600  7   07/22/25    07/09/25            ZALEWSKI, LESLIE                   

109       1.07              9747  8271  Y  06/23/25             1      566,200  25  08/06/25    07/21/25            BOODEY, SHEA & MEGHAN              

74        3                 9747  8400  Y  06/30/25       602,626      467,200      08/13/25    07/21/25            HEISER, ADAM P & AMANDA R          

60        1                 9749  3343  Y  07/28/25       675,000      780,600      08/14/25    07/31/25            COLBERT, WILLIAM J & DAWN M        

123       61                9750  350      07/31/25       882,500      679,700      08/15/25    08/07/25            MURRAY,JOHN C III & ONEILL,CHRISTIN

OUTSTANDING SR1A'S 08/18/25 21:40:44
Total 0 -29 Days:    1
Total 30-59 Days:    0
Total 60-89 Days:    0
Total 90+   Days:    0
10 Listed.