Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 32 MIDDLETOWN TWP                
12/14/25                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
50        23.02             9744  9959  Y  05/12/25       710,000      619,800      07/15/25    07/02/25            HASCUP, MICHAEL & DIANA            

255       2                 9746  2167  N  06/20/25             0      113,000  25  07/17/25    07/09/25            TOWNSHIP OF MIDDLETOWN             

534       7                 9746  2175  N  06/20/25             0      320,600  25  07/17/25    07/09/25            TOWNSHIP OF MIDDLETONW             

282       23                9751  1031  N  08/08/25             0      507,700  25  09/16/25    08/13/25            CAREW, KELLI, ADMINISTRATRIX       

882       10                9751  9658  Y  08/11/25     2,750,000    3,116,800  30  09/22/25 OV 08/18/25            KNOTT, JOHN S                      

712       45                9752  5398  Y  07/22/25     3,000,000    1,436,800  30  09/22/25 OV 08/22/25            INCITTI, HOLLY BUSSEY, ETAL        

982       9                 9754  4758  Y  08/25/25             1      690,500  25  09/22/25 OV 09/03/25            KNOPF, MARSHALL & JANICE HARRINGTON

1043      57                9754  5311  Y  08/25/25             1    4,313,600  25  09/22/25 OV 09/03/25            KNOPF, MARSHALL & JANICE HARRINGTON

1072      61                9758  1895  N  09/20/25             0      856,600  25  09/30/25    09/25/25            PETER F & EILEEN KOENIGSBERG REV TR

805       62                9758  6869     09/26/25             0    1,804,500      10/06/25    09/30/25            DEMONACO, ANTHONY & DANA           

26        5                 9760  310   N  08/08/25             0      446,100  25  10/30/25    10/08/25            MENDOZA, JOSE & FELICITA J         

716       18                9760  4260     09/18/25     1,499,000      159,000      10/14/25    10/09/25            WERNER, RONALD J, ETAL             

805       62                9761  9265     10/17/25             0    1,804,500      10/28/25    10/21/25            DEMONACO, ANTHONY & DANA           

139       1                 9763  5783  N  09/22/25             0      844,600  25  12/02/25    10/30/25            GRABOWSKI, RICHARD                 

69        60                9764  243   N  11/03/25             0      383,500  25  12/02/25    11/03/25            WALTON, BRENNA R, EXECUTOR         

299       2.01              9764  7200     09/16/25         8,000    1,591,100      11/19/25    11/07/25            553 HIGHWAY 36, LLC                

238       5                 9765  1168     09/16/25             0      445,000      11/20/25    11/10/25            NAVESINK FINE HOMEBUILDING, LLP    

1010      53                9766  4788     09/30/25       360,000      364,000      12/03/25    11/19/25            SILVA, EDMUND JR, ADMINISTRATOR    

878       35.90             9766  4888     10/31/25       567,000      544,800      12/03/25    11/19/25            BEESON, KEVIN                      

865       83                9766  5042     10/31/25       780,000      779,200      12/03/25    11/19/25            SKELTON, DANIEL & DENISE           

502       12                9766  5116     10/22/25             1      209,000      12/03/25    11/19/25            DRESSLER, DOLORES M, EXECUTRIX     

596       201               9766  5123     11/14/25       550,000      484,600      12/03/25    11/19/25            BURGOS, TATIANA                    

502       12                9766  5129     10/22/25             1      209,000      12/03/25    11/19/25            DRESSLER, DOLORES M                

502       13                9766  5168     10/22/25             1    1,046,200      12/03/25    11/19/25            DRESSLER, DOLORES M, EXECUTRIX     

502       13                9766  5181     10/22/25             1    1,046,200      12/03/25    11/19/25            DRESSLER, DOLORES M                

636       43                9766  6781     11/12/25             1      422,800      12/03/25    11/19/25            WHITMAN, DAVID & BELLIN, BONNIE S  

700       10                9766  7120     11/03/25       485,500      459,500      12/03/25    11/19/25            NASTASI, MICHAEL II & JESSICA      

967       3                 9766  7277     11/10/25             1      746,400      12/03/25    11/19/25            RICHARDS, JULIE & PETER            

946       11                9766  7495     11/14/25       730,000      654,200      12/03/25    11/19/25            ROESE, DEBORAH M                   

501       3                 9766  7936     11/04/25       615,000      478,300      12/04/25    11/20/25            JOHNSON, JULES                     

1011      192               9766  8401     10/14/25       525,000      420,900      12/04/25    11/20/25            BANNON, SHAWN P, EXECUTOR          

825       53.03     C0076   9766  8766     11/18/25     1,134,225      100,500      12/04/25    11/20/25            TOLL NJ XII, LP                    

600.01    35.03     C1705   9766  9542     11/07/25       749,900      706,500      12/04/25    11/20/25            CAMPANELLA, AMANDA N               

328       2                 9767  2381     11/07/25       230,000      405,900      12/05/25    11/21/25            BARTOSH-LYNCH, JOANN               

889       5                 9767  3709     11/04/25     1,300,000    1,046,200      12/08/25    11/24/25            MCGRATH, CHARLES, TRUSTEE,ETAL     

880       29.06             9767  4590     11/14/25     1,160,000    1,014,000      12/08/25    11/24/25            PRINDEVILLE, PATRICK J & DONNA     

898       8                 9767  4931     11/14/25     1,305,000    1,372,000      12/08/25    11/24/25            PALERMO, ROBERT J                  

675       25                9767  5921     10/24/25             1      586,800      12/10/25    11/25/25            LAYTON, LYNNE R, EXECUTRIX         

789       10                9767  5934     10/24/25             1      592,900      12/10/25    11/25/25            LAYTON, LYNNE R, EXECUTRIX         



              Outstanding Sr1a's for 32 MIDDLETOWN TWP                
12/14/25                                                                                                                              Page 2

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
789       1                 9767  5940     10/24/25             1      646,900      12/10/25    11/25/25            LAYTON, LYNNE R, EXECUTRIX         

312       6                 9767  6044     11/12/25             1      459,400      12/10/25    11/25/25            MCKENNA, CONNOR J                  

83        15                9767  6056     11/20/25       280,000      410,500      12/10/25    11/25/25            PLATTEL, BRENDA                    

1010      312               9767  7260     11/21/25             0      355,500      12/10/25    11/25/25            BUCCELLATO, RICHARD                

248       16                9767  7565     09/30/25             1      621,800      12/10/25    11/25/25            KROEPER, DENEEN & KURT J           

596       10                9767  7956     09/17/25             1      493,600      12/11/25    11/26/25            CSALA, ROZA, EXECUTRIX             

913       172               9767  8299     11/19/25     1,250,000      978,500      12/11/25    11/26/25            DUNN, BRIAN & FRANCES              

287       15                9767  8345     11/17/25       410,000      473,100      12/11/25    11/26/25            COMPTON, BRIAN T                   

1010      18                9767  9343     11/05/25       340,000      296,100      12/11/25    11/26/25            CYMMER, GEORGE ANDREW              

638       143               9767  9843     10/17/25       610,000      489,800      12/11/25    11/26/25            CEDERHOLM, JOHN S & ROSARIA        

1048      20                9768  1009     10/28/25     1,200,000      948,900      12/12/25    12/01/25            SAN MARTIN,GUILLERMO & RAMOS, MARIA

942       32                9768  162      09/26/25       580,000      540,300      12/12/25    12/01/25            MORRIS, KEVIN                      

940       9                 9768  2757     11/17/25       655,000      668,400      12/12/25    12/01/25            MACALUSO, MICHAEL & MELISSA        

350       4.01              9768  2996     11/25/25       640,000      686,700      12/12/25    12/01/25            COPPOLA, SAMUEL R & JOSEPH M       

OUTSTANDING SR1A'S 12/14/25 08:57:07
Total 0 -29 Days:   40
Total 30-59 Days:    2
Total 60-89 Days:    3
Total 90+   Days:    3
53 Listed.