Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 32 MIDDLETOWN TWP
05/03/26 Page 1
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
50 23.02 9744 9959 Y 05/12/25 710,000 619,800 07/15/25 07/02/25 HASCUP, MICHAEL & DIANA
255 2 9746 2167 N 06/20/25 0 113,000 25 07/17/25 07/09/25 TOWNSHIP OF MIDDLETOWN
534 7 9746 2175 N 06/20/25 0 320,600 25 07/17/25 07/09/25 TOWNSHIP OF MIDDLETONW
282 23 9751 1031 N 08/08/25 0 507,700 25 09/16/25 08/13/25 CAREW, KELLI, ADMINISTRATRIX
882 10 9751 9658 Y 08/11/25 2,750,000 3,116,800 30 09/22/25 OV 08/18/25 KNOTT, JOHN S
712 45 9752 5398 Y 07/22/25 3,000,000 1,436,800 30 09/22/25 OV 08/22/25 INCITTI, HOLLY BUSSEY, ETAL
982 9 9754 4758 Y 08/25/25 1 690,500 25 09/22/25 OV 09/03/25 KNOPF, MARSHALL & JANICE HARRINGTON
1043 57 9754 5311 Y 08/25/25 1 4,313,600 25 09/22/25 OV 09/03/25 KNOPF, MARSHALL & JANICE HARRINGTON
1072 61 9758 1895 N 09/20/25 0 856,600 25 09/30/25 09/25/25 PETER F & EILEEN KOENIGSBERG REV TR
805 62 9758 6869 N 09/26/25 0 1,804,500 25 12/15/25 09/30/25 DEMONACO, ANTHONY & DANA
26 5 9760 310 N 08/08/25 0 446,100 25 10/30/25 10/08/25 MENDOZA, JOSE & FELICITA J
805 62 9761 9265 N 10/17/25 0 1,804,500 25 12/15/25 10/21/25 DEMONACO, ANTHONY & DANA
139 1 9763 5783 N 09/22/25 0 844,600 25 12/02/25 10/30/25 GRABOWSKI, RICHARD
69 60 9764 243 N 11/03/25 0 383,500 25 12/02/25 11/03/25 WALTON, BRENNA R, EXECUTOR
238 5 9765 1168 N 09/16/25 0 445,000 25 12/15/25 11/10/25 NAVESINK FINE HOMEBUILDING, LLP
1010 312 9767 7260 N 11/21/25 0 355,500 25 12/15/25 11/25/25 BUCCELLATO, RICHARD
1063 5 9769 4506 Y 04/19/24 1 443,400 25 01/05/26 OV 12/08/25 CAPELLI FARMS, LLC
646 63 9770 3223 N 12/05/25 0 591,000 25 01/05/26 12/15/25 WARD, KARA & MONTALTO, MICHAEL
840 25 9770 8016 Y 11/20/25 3,900,000 1,422,700 33 01/05/26 OV 12/16/25 DEBLASI, RICHARD & ELAINE
13 26 9773 6 N 12/19/25 0 341,600 11 01/16/26 12/31/25 NCASTLE INVESTMENTS, LLC
805 72 9775 6004 N 12/22/25 0 1,593,800 25 02/02/26 01/16/26 1264 HWY 35, LLC
805 72 9775 6068 N 12/22/25 0 1,593,800 25 02/02/26 01/16/26 1264 HWY 35, LLC
283 5 9776 3712 N 09/01/20 0 0 4 03/13/26 01/22/26 ARATOW,HENRY&JOSEPH & KOPELS,PETER
870 2 9778 4409 07/25/25 1,600,000 1,164,600 02/11/26 02/04/26 717 REALTY COMPANY, LLC
1072 91 9779 4752 N 02/03/26 0 911,500 25 03/13/26 02/10/26 HOUSTON, PAUL G
1063 6.01 9779 9855 N 12/17/25 0 767,000 25 03/13/26 02/13/26 VERANGE, FRANK W
789 14 9782 3913 N 02/27/26 0 599,400 25 03/13/26 03/03/26 WASILEWICZ, BRYAN, ETAL
1010 87 9782 5944 N 02/05/26 0 368,500 25 03/13/26 03/04/26 MAPLES, MICHAEL & GAIL A
1049.01 11.01 9783 2051 N 07/22/25 0 1,892,600 25 03/26/26 03/09/26 BRIDGES, RANDAL C JR
729 5 9783 5366 N 11/19/25 0 47,165,000 4 03/26/26 03/11/26 APA HOLDINGS TIC I OWNER, LLC,ETAL
272 15 9783 8971 N 03/09/26 0 447,500 25 03/26/26 03/12/26 DEAN, PATRICK, EXECUTOR
96 12 9784 5705 N 02/13/26 0 255,300 25 04/06/26 03/17/26 HUA, JIANG QIU, ETAL
1063 4 QFARM 9786 6001 N 03/04/25 0 454,700 25 04/16/26 OV 03/30/26 CAPELLI FARMS, LLC
825 53.03 9786 7079 N 03/24/26 0 0 25 04/16/26 03/31/26 TOLL NJ XII, LP
797 27 9787 2655 N 03/25/26 0 1,585,100 25 04/16/26 04/06/26 DANUBIO, JEANNE & JOSEPH
1043 83 9789 8205 04/15/26 2,998,800 1,774,900 04/30/26 04/20/26 LEFFLER, EDWIN MICHAEL & JESSE
OUTSTANDING SR1A'S 05/03/26 13:31:15
Total 0 -29 Days: 5
Total 30-59 Days: 8
Total 60-89 Days: 1
Total 90+ Days: 15
36 Listed.
Outstanding Sr1a's for 32 MIDDLETOWN TWP
05/03/26 Page 2
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------