Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 33 MILLSTONE TWP                 
03/12/26                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
57        16.03             9749  4119  N  07/25/25             0       17,800  25  09/23/25    08/01/25            AFFORDABLE HOUSING ALLIANCE, INC   

62.05     2                 9751  3983  N  08/07/25             0      669,100  25  09/23/25    08/14/25            CONTU, MARY T                      

62        4                 9753  2740  Y  08/12/25             1      289,700  25  09/23/25 OV 08/26/25            WOJCIK, KIMBERLY F, EXECUTRIX      

61        5.06              9759  2457  N  06/15/25             0      485,300  25  10/20/25 OV 10/02/25            KAY INVESTMENTS, LLC               

53        4.07              9760  9659  N  09/12/25             0    1,764,600  25  12/05/25    10/15/25            1 AND 5 WREN HAVEN, LLC            

17        18.05             9766  6469  Y  10/29/25       816,250      323,100  33  12/05/25 OV 11/19/25            HAYEK, MICHAEL JR, EXECUTOR        

39.01     35                9772  6958     12/02/25             1      867,700      01/07/26    12/30/25            LUKOMSKI, GRZEGORZ                 

27        19                9772  8978     12/10/25             0      330,400      01/08/26    12/31/25            MAYER, CYNTHIA RUTH & WILLIAM JOHN 

23        32                9772  9504     12/22/25       762,500      448,600      01/08/26    12/31/25            BARRY, JAMES E & CAROLYN M         

38        2.04              9772  9862     11/25/25     1,338,200      845,800      01/08/26    12/31/25            GJONBALAJ, SADRI & REMZIJE         

23        8.01              9773  1724     12/22/25   270,400,000  140,000,000      01/09/26    01/02/26            CRP/CHI SHOWPLACE FARMS OWNER, LLC 

21        4                 9773  2152     12/02/25       775,000      398,900      01/09/26    01/02/26            BEYERS, SUSAN                      

62        15.07             9773  8942     12/02/25             1      583,800      01/15/26    01/07/26            KOHARSKI, JAMES A & ELY, LINDA     

62        27.06             9774  8909     01/06/26             1      504,700      01/22/26    01/13/26            SPINELLI, EDWARD & DONNA           

7         3.05              9774  9054     11/12/25             1      376,400      01/22/26    01/13/26            DEGLER, ERIC                       

23        17.02             9775  7341     12/12/24            10      250,400      01/28/26    01/16/26            REID,ANOPAWUIA&GKR INVESTMENTS, LLC

50.01     6                 9776  8560     12/15/25       740,000      438,900      02/02/26    01/27/26            FROST, PAULA K                     

37        23.07             9777  1423     12/22/25       980,500      646,800      02/04/26    01/28/26            AMPOFO, STEPHEN A & AMOAKO, JOYCE  

45        4.17              9777  2461     01/21/26             1      676,600      02/04/26    01/28/26            LEIBOWITZ, DONNA & SHELDON         

50        18.04             9777  7850     01/23/26       705,425      502,900      02/06/26    01/30/26            BUONO, ANTHONY                     

46        4.09              9777  9443     01/22/26       241,000      399,400      02/09/26    02/02/26            SAVONA, KAREN & BRABANT, LYNN      

31.01     1                 9777  9868     01/29/26             0      537,900      02/09/26    02/02/26            CORTINA, MICHAEL & MELISSA         

48        1.11              9778  8640     02/03/26       601,000      370,700      02/13/26    02/06/26            PLASKON, CAROL, EXECUTRIX          

31.05     18                9779  1322     02/06/26             0      263,200      02/18/26    02/09/26            JACOB I SAGE, TRUSTEE              

38        6.18              9779  584      01/16/26     1,510,000      955,400      02/13/26    02/06/26            DEMARCO, PATRICK R & JESSICA L     

17        15.18             9779  6183     02/09/26       678,000      513,100      02/19/26    02/11/26            ZABORSKIS, ANTHONY & MARISSA ANNE  

55        4.20              9779  8831     11/11/25             1    1,009,600      02/24/26    02/12/26            LOSQUADRO, ROSEMARIE, EXECUTOR     

23        14.15             9779  9322     02/06/26     1,216,750      854,900      02/24/26    02/12/26            DRISCOLL, MATTHEW, ETAL            

38        6.03              9780  3664     02/12/26       999,000      794,500      02/26/26    02/18/26            VASA, PRAKASH & MITALI             

53        3.03              9781  1225     02/03/26       892,000      833,800      03/02/26    02/24/26            GOLDEN, SHAUN, SHERIFF             

47.01     8                 9781  2870     01/30/26     1,185,000      615,300      03/04/26    02/25/26            HARITOS, TELLY & CHRISTINA         

13        1.05              9781  5202     02/19/26       735,000      430,900      03/06/26    02/26/26            PENGUE, NICOLA                     

27        18.01             9781  5315     12/19/25       280,000      159,300      03/06/26    02/26/26            ODONNELL, ROGAN & RAMOS, SAZHA     

11        19                9782  1238     02/12/26             0      170,000      03/11/26    03/02/26            BALDACHINO, GERALD                 

OUTSTANDING SR1A'S 03/12/26 15:33:49
Total 0 -29 Days:   12
Total 30-59 Days:   10
Total 60-89 Days:    6
Total 90+   Days:    4
34 Listed.