Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 33 MILLSTONE TWP                 
05/03/26                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
57        16.03             9749  4119  N  07/25/25             0       17,800  25  09/23/25    08/01/25            AFFORDABLE HOUSING ALLIANCE, INC   

62.05     2                 9751  3983  N  08/07/25             0      669,100  25  09/23/25    08/14/25            CONTU, MARY T                      

62        4                 9753  2740  Y  08/12/25             1      289,700  25  09/23/25 OV 08/26/25            WOJCIK, KIMBERLY F, EXECUTRIX      

61        5.06              9759  2457  N  06/15/25             0      485,300  25  10/20/25 OV 10/02/25            KAY INVESTMENTS, LLC               

53        4.07              9760  9659  N  09/12/25             0    1,764,600  25  12/05/25    10/15/25            1 AND 5 WREN HAVEN, LLC            

17        18.05             9766  6469  Y  10/29/25       816,250      323,100  33  12/05/25 OV 11/19/25            HAYEK, MICHAEL JR, EXECUTOR        

27        19                9772  8978  N  12/10/25             0      330,400  20  03/26/26    12/31/25            MAYER, CYNTHIA RUTH & WILLIAM JOHN 

31.01     1                 9777  9868  N  01/29/26             0      537,900  25  03/26/26    02/02/26            CORTINA, MICHAEL & MELISSA         

31.05     18                9779  1322  N  02/06/26             0      263,200  20  03/26/26    02/09/26            JACOB I SAGE, TRUSTEE              

11        19                9782  1238  N  02/12/26             0      170,000  20  03/26/26    03/02/26            BALDACHINO, GERALD                 

64        2.03              9786  9340  N  03/19/26             0      419,700  25  04/15/26    04/01/26            LOSCALZO, LAWRENCE P               

OUTSTANDING SR1A'S 05/03/26 13:31:15
Total 0 -29 Days:    1
Total 30-59 Days:    4
Total 60-89 Days:    0
Total 90+   Days:    4
11 Listed.