Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 37 OCEAN TWP                     
05/03/26                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
1.02      68        C0403   9775  3248     01/12/26       485,000      536,500      01/23/26    01/14/26            KAUFMAN, SHELBY J & IAN            

25.23     9                 9781  577      02/04/26       950,000      778,000      03/02/26    02/24/26            212 PINECREST FAMILY, LLC          

37.04     8                 9782  2613     02/13/26       488,000      621,000      03/12/26    03/03/26            GENTILE,PETER M & ALMA M &FERDINAND

183       4                 9784  8962     03/10/26     2,190,000    1,309,900      03/30/26    03/19/26            UDGE, LLC                          

33.07     8                 9785  1954     03/12/26       870,000      765,800      03/30/26    03/20/26            PARKWAY REALTY GROUP, LLC          

40        22                9785  3488     03/20/26     1,850,000    1,290,400      03/30/26    03/23/26            SABBAGH, ELLIOT                    

25.27     12                9785  6668     02/26/26     2,500,000    1,292,700      04/06/26    03/25/26            198-206 MONMOUTH ROAD, LLC         

60        47                9788  7000     03/19/26     1,250,000    1,603,600      04/23/26    04/13/26            LASS, E DONALD & LICATA, ROSARIA   

60        48                9788  7037     03/19/26     4,200,000    2,692,000      04/23/26    04/13/26            LASS, DONALD E & LICATA, ROSARIA   

14        1                 9788  815      02/24/26     1,950,000    1,647,500      04/20/26    04/09/26            SHWEKY, LEON                       

61.07     4                 9789  4132     03/23/26     2,200,000    1,430,500      04/29/26    04/16/26            GRADONE, NICHOLAS D & DIANE M, ETAL

OUTSTANDING SR1A'S 05/03/26 13:33:13
Total 0 -29 Days:    5
Total 30-59 Days:    4
Total 60-89 Days:    1
Total 90+   Days:    1
11 Listed.