Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 38 OCEANPORT
08/18/25 Page 1
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
110.15 1.145 9744 7663 Y 06/23/25 878,829 17,331,200 7 07/22/25 07/01/25 SOMERSET PULTE LODGING JV LLC
110.15 1.145 9744 8132 Y 04/23/25 1,198,450 17,331,200 7 07/22/25 07/01/25 SOMERSET PULTE LODGING JV LLC
101 6.05 9745 1195 Y 07/01/25 1 817,600 4 07/21/25 07/03/25 MATTHEWS, JODIE
110.15 1.145 9745 5580 Y 06/30/25 892,090 17,331,200 7 07/22/25 07/07/25 SOMERSET PULTE LODGING JV, LLC
104 4.01 9745 6854 Y 07/01/25 925,000 568,700 07/22/25 07/08/25 JUDKIS, ANDREW L & MATSON, KAREN R
76 15 9745 8828 Y 06/24/25 1 1,741,500 4 07/21/25 07/08/25 BACCI, JOHN & JUDITH
110.15 1.145 9746 1601 Y 06/30/25 915,079 17,331,200 7 07/22/25 07/09/25 SOMERSET PULTE LODGING JV, LLC
86 11 9746 1674 Y 07/02/25 875,000 773,700 32 07/22/25 07/09/25 DESPO, CHRISTOPHER J
110.15 1.145 9746 1717 Y 06/24/25 956,197 17,331,200 7 07/22/25 07/09/25 SOMERSET PULTE LODGING JV, LLC
110.15 1.145 9746 4179 Y 06/23/25 935,739 17,331,200 7 07/22/25 07/10/25 SOMERSET PULTE LODGING JV LLC
110.15 1.145 9746 4368 Y 06/30/25 979,027 17,331,200 7 07/22/25 07/10/25 SOMERSET PULTE LODGING JV LLC
88 6 9746 506 Y 06/30/25 823,000 626,800 32 07/22/25 07/09/25 MAGUIRE, TIMOTHY & RYAN, TAYLOR
65 1.04 9746 5805 Y 06/30/25 1,890,000 1,056,200 07/22/25 07/11/25 ZANGHI, JOSEPH C JR & JULIENNE P
142 5 9746 6465 Y 07/07/25 1 434,400 25 07/21/25 07/11/25 BELL, KEVIN DOUGLAS
110.15 1.145 9746 8432 Y 07/02/25 868,103 17,331,200 7 07/22/25 07/14/25 SOMERSET PULTE LODGING JV, LLC
16 7 9748 188 Y 07/01/25 1 845,700 4 07/29/25 07/22/25 CONCEICAO, FILOMENA S
30 7 9748 5301 06/13/25 747,000 496,300 07/30/25 07/24/25 BEVACQUI, NANCY H
24 4 9748 5948 Y 06/30/25 1,625,000 1,113,200 32 08/01/25 07/25/25 FINA, PHILIP & ARLEEN
110.15 1.145 9749 1392 Y 07/22/25 943,741 17,331,200 08/13/25 07/30/25 SOMERSET PULTE LODGING JV LLC
110.15 1.009 9749 4258 Y 07/21/25 990,000 770,800 08/13/25 08/01/25 VAUGHN, MARK ROBINS JR & KELLY E
110.15 1.145 9749 4832 Y 07/21/25 999,928 17,331,200 7 08/13/25 08/01/25 SOMERSET PULTE LODGING JV LLC
121.02 20 9749 5079 Y 07/22/25 996,000 811,100 08/13/25 08/01/25 SCHULZ, JOAN H
9 3 9749 6079 Y 05/28/25 705,000 650,600 08/13/25 08/04/25 BROCKLEBANK, CLARENCE JR & MATTHEW
110.15 1.012 9749 6828 Y 05/23/25 1 707,600 25 08/13/25 08/04/25 RESCINIO, ALBERT
43 6 9749 792 Y 07/22/25 2,150,000 1,569,100 08/13/25 07/30/25 MONIER, DEBORAH B
109 17 9749 8089 Y 03/26/25 1 2,043,500 25 08/14/25 08/05/25 KLEM, JAMES J & KARLYN
OUTSTANDING SR1A'S 08/18/25 21:43:20
Total 0 -29 Days: 1
Total 30-59 Days: 0
Total 60-89 Days: 0
Total 90+ Days: 0
26 Listed.