Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 39 BORO OF RED BANK
08/18/25 Page 1
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
92 14.01 9744 7998 Y 06/16/25 540,000 432,400 07/07/25 07/01/25 PALLANTE, JOSEPH&MICHELLE&EVALYSE K
106 23 9744 8368 Y 06/25/25 1,500,000 740,600 7 07/07/25 07/01/25 ZINNER, NICHOLAS
39 1 C0130 9745 1005 Y 06/13/25 745,000 596,200 07/07/25 07/02/25 CAMPBELL, PAUL H & LISA B
54 13.01 9745 1519 Y 06/25/25 607,000 543,300 07/10/25 07/03/25 KERRIGAN, DANIEL & DEPOLO, ALEXIS
27 18.02 9745 3037 Y 06/24/25 1 456,200 4 07/10/25 07/07/25 LETTIERI, STEPHEN
7 2 C0212 9745 4259 Y 06/20/25 982,500 961,800 07/10/25 07/07/25 VEMULA, RAHUL & TRINH, HIEN
30.01 38 9745 883 Y 06/17/25 3,700,000 2,891,400 07/14/25 07/02/25 20 WHITE STREET, LLC
33 5 9746 2137 Y 06/27/25 680,000 713,500 10 07/15/25 07/09/25 MONTANINO, NATHAN A, ADMINISTRATOR
84 17.06 9746 5211 Y 06/26/25 10 674,400 25 07/17/25 07/11/25 JACKSON, JOHN
120 46 9746 6282 Y 07/01/25 1 674,000 4 07/17/25 07/11/25 HUMPHREYS, AIMEE & MICHAEL
84 150.03 9746 6461 Y 06/30/25 750,000 614,500 07/18/25 07/11/25 BALLARD, TIMOTHY & KRISTEN DESBIENS
82 11.04 9746 8598 Y 06/02/25 1 333,400 14 07/18/25 07/14/25 WALKER, JAMES JR
110 10.02 C1070 9746 9980 Y 07/08/25 680,000 667,900 07/18/25 07/15/25 LASENNA, LORRAINE P
18 7 9747 3504 Y 06/18/25 612,000 573,000 07/23/25 07/17/25 BRETT, PATRICA S & STACEY
97.02 3 9747 4804 Y 07/09/25 625,000 509,300 07/25/25 07/17/25 3TS REAL ESTATE, LLC
75.03 44 9747 8065 Y 07/17/25 500,000 419,300 07/25/25 07/21/25 NZRE GROUP, LLC
39 1 C0108 9747 8071 Y 07/17/25 689,000 615,700 07/25/25 07/21/25 MOSSERI, GILL & EMILY MCINTOSH
9.01 6.01 C0303 9747 944 Y 06/25/25 2,499,000 2,221,100 07/18/25 07/15/25 HAMLIN, DEBORAH & DAVID
12.01 23 9748 4505 Y 07/23/25 1 708,200 4 08/04/25 07/24/25 NICOLAIDES, JOHN PAUL, TRUSTEE
77 1 9748 756 Y 07/11/25 1 971,900 26 08/06/25 07/22/25 AMERICAN REAL ESTATE OPPORTUNITY FU
70 7.01 9749 1346 Y 07/21/25 300,000 308,600 08/04/25 07/30/25 515 PROPERTY DEVELOPMENT, LLC
110 5.01 C0503 9749 1826 Y 07/10/25 392,000 395,800 08/04/25 07/30/25 HOROWITZ, SHARI
33 5 9749 5315 06/25/25 0 713,500 08/08/25 08/01/25 BORO OF RED BANK
52.02 1 C1010 9749 5758 Y 07/09/25 470,000 421,500 08/11/25 08/04/25 BOWLER, EDWARD J
52.02 1 C0904 9749 7813 Y 07/16/25 305,000 302,100 08/13/25 08/05/25 ALVAREZ, ROSEMARIE
79 29 9749 9505 Y 07/30/25 410,000 380,600 08/14/25 08/06/25 GOMEZ, RICARDO GOMEZ & LARA
52.01 1 C0804 9750 2879 Y 07/15/25 10 560,600 4 08/18/25 08/07/25 DEVRIES, JENNIFER
25 1 9750 554 Y 07/30/25 870,875 738,200 08/18/25 08/07/25 COOLAHAN,LOREN E & OLSEN,CHRISTOPHE
114 21 9750 6554 Y 07/18/25 700,000 652,800 08/18/25 08/11/25 KING, KEVIN & CRISTIE RITZ
OUTSTANDING SR1A'S 08/18/25 23:21:20
Total 0 -29 Days: 1
Total 30-59 Days: 0
Total 60-89 Days: 0
Total 90+ Days: 0
29 Listed.