Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 41 RUMSON                        
08/18/25                                                                                                                              Page 1

SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
15        7.01              9745  1867  Y  06/30/25     1,621,667    1,779,500  10  07/12/25    07/03/25            COTTRELL, STEPHEN O, EXECUTOR, ETAL

1         18                9745  2174  Y  06/30/25             1    2,908,700  25  07/12/25    07/03/25            CLOUD, CHRISTIAN & LYNDA           

1         18                9745  2223  Y  06/30/25     3,850,000    2,908,700      07/16/25    07/03/25            CLOUD, CHRISTIAN & LYNDA           

93        11                9745  2587  Y  06/13/25     3,935,000    4,587,100      07/12/25    07/03/25            ROE & SONS, LLC                    

90        5                 9745  3586  Y  06/29/25     3,400,000    2,586,800      07/12/25    07/07/25            NANAVATI, SACHIN S & SAHNI, SHEILA 

39        26                9745  650   Y  06/27/25     1,650,000    1,133,400      07/07/25    07/02/25            CAREY, WILLIAM P II & CHARLOTTE H  

114       17                9746  1999  Y  07/09/25     2,550,000    2,351,800      07/16/25    07/09/25            KUELZOW, CHRISTOPHER J & ANN L     

139       17                9746  7417  Y  07/07/25     1,600,000    1,256,700      08/04/25    07/14/25            DEVITO, JOSEPH W & AVIVA P         

116       9                 9747  1791  Y  07/15/25     4,870,000    4,104,400      08/04/25    07/16/25            CAVOORES, JOHN P & BARBARA M       

33        25                9747  3807  Y  06/20/25     1,250,000      916,100      08/04/25    07/17/25            MCKINLEY, LAURA M                  

43        3.06              9747  4233  Y  07/14/25       765,000      777,600      07/31/25    07/17/25            J.N.M. ENTERPRISES, INC            

100       22                9747  5329  Y  07/14/25     2,250,000    1,769,100      08/04/25    07/17/25            SCHWAB, WILLIAM H & PATRICIA M     

46        8                 9748  1387  Y  07/18/25     1,550,000    1,274,900      08/04/25    07/23/25            TEITELBAUM, MICHAEL & YANIRA       

38        13                9748  6915  Y  07/18/25       900,000      924,600      08/04/25    07/25/25            REAGAN, DOLORES%ATTY,REAGAN,MICHAEL

36        2                 9748  7800  Y  06/27/25     1,580,000    1,879,500  26  08/04/25    07/28/25            TAYLOR, LINDA J                    

109       10                9748  9952  Y  05/15/25             1    3,708,800  25  08/04/25    07/29/25            PAIK, JOHN Y & JESSICA S           

24.01     8                 9750  2727     07/22/25             1      834,100      08/15/25    08/07/25            MANCINO, SALVATORE,PERSONAL REP    

98        6.02              9750  3518     08/04/25     1,700,000    1,467,300      08/18/25    08/08/25            BRITZ, JEANNE R                    

42        1                 9750  5896     07/31/25     1,100,000      998,800      08/18/25    08/11/25            BRUNETTO, JOSEPH & SPATARO, LINDA  

61        19                9750  900      07/28/25     1,753,290    1,554,000      08/15/25    08/07/25            TRUCANO, JOSEPH & ALEXANDRIA       

OUTSTANDING SR1A'S 08/18/25 21:37:30
Total 0 -29 Days:    4
Total 30-59 Days:    0
Total 60-89 Days:    0
Total 90+   Days:    0
20 Listed.