Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 42 SEA BRIGHT
08/18/25 Page 1
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
33 19 C0012 9745 495 Y 06/27/25 1,300,000 1,397,400 07/07/25 07/02/25 PRA SISTO, ALBERT J
15 4.01 9746 2072 Y 06/26/25 1,960,000 735,200 7 07/15/25 07/09/25 SEA BRIGHT SCHOOL, LLC
12 6 9746 9949 Y 07/01/25 1,100,000 1,124,400 07/18/25 07/15/25 MCGUIRE, GRACE
30 49 C0102 9747 5105 Y 07/16/25 400,000 426,500 07/24/25 07/17/25 PLAZA, ROBERT R
33 19 C0034 9748 5761 Y 07/15/25 1,100,000 1,383,100 08/05/25 07/25/25 CALIENDO,NICHOLAS A%ATTY,NICHOLAS C
24 19.01 C0102 9748 744 Y 03/28/25 10 1,223,700 4 07/29/25 07/22/25 SLIGER, SEAN & NICOLE
1 1 C0002 9748 7599 Y 07/21/25 1,800,000 1,668,800 08/01/25 07/28/25 DOBIN, MICHAEL & KATHLEEN BERNADINO
15 2 9749 4720 07/22/25 225,000 298,900 08/08/25 08/01/25 BEACHFRONT JOE, LLC
OUTSTANDING SR1A'S 08/18/25 21:44:05
Total 0 -29 Days: 1
Total 30-59 Days: 0
Total 60-89 Days: 0
Total 90+ Days: 0
8 Listed.