Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 43 SEA GIRT                      
08/18/25                                                                                                                              Page 1

SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
72        3                 9744  8764  Y  06/25/25     4,649,000    4,004,400      07/07/25    07/01/25            KEAN, JOHN F JR, TRUSTEE           

73        12                9744  9797  Y  06/26/25     3,600,000    3,200,200      07/07/25    07/02/25            HAUKE, RICHARD T & MARY CATHERINE  

48        2                 9745  4360  Y  05/22/25     2,680,000    2,778,700  10  07/10/25    07/07/25            MCMAHON,NANCY CATHERINE,ETAL,EXCUTR

84        12                9745  4910  Y  07/03/25     2,400,000    2,133,500      07/10/25    07/07/25            WIERMAN, NANCY A, TRUSTEE          

97        1                 9746  9700  Y  07/02/25             1    1,748,100  4   07/18/25    07/15/25            MEIXSELL, MICHAEL & ELLEN          

44        2                 9747  1117  Y  06/05/25       225,000    2,402,000  6   08/05/25    07/16/25            HOFFMAN, KERMIT B & ALYSON L       

44        3                 9747  1190  Y  06/05/25             1    3,654,800  6   08/05/25    07/16/25            SCHORR, LAWRENCE J & JENNIFER B    

6         6                 9748  3896  Y  06/23/25             1    5,524,800  4   08/05/25    07/24/25            FALZON, ROBERT M & NANCYE          

65        1                 9748  9426  Y  07/24/25            10    2,630,900  4   08/05/25    07/29/25            KOCH, SUSAN                        

45        7                 9749  7495  Y  07/31/25             1    4,344,000  4   08/14/25    08/05/25            ANDRES, MICHAEL & NICOLE           

35        8                 9750  5611     08/01/25     4,500,000    3,032,300      08/18/25    08/11/25            RICHICHI, ROSALIE, EXECUTRIX       

OUTSTANDING SR1A'S 08/18/25 21:43:31
Total 0 -29 Days:    1
Total 30-59 Days:    0
Total 60-89 Days:    0
Total 90+   Days:    0
11 Listed.