Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 46 LAKE COMO BOROUGH             
06/23/26                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
22        6                 9777  8375     01/13/26     1,600,000      909,800      02/09/26    02/02/26            LAKE COMO INVESTMENT, LLC          

32        10                9789  5556     04/14/26       915,000      631,100      04/29/26    04/16/26            JURADO, JORGE & ANA MARIA          

14        38                9793  6511     05/07/26       655,000      730,900      05/28/26    05/18/26            RAFFERTY, ELIZABETH A              

13        3                 9795  1951     05/12/26       525,000      631,900      06/08/26    05/28/26            GODFREY, GORDON W & CAROL S        

11        4.0310            9795  5223     05/14/26       695,000      594,700      06/10/26    05/29/26            ALFANO, PENNY & LAWRENCE           

6         36                9795  7335     05/15/26     1,600,000    1,267,100      06/11/26    06/01/26            ROME, ELAN S, TRUSTEE              

15        36                9795  9368     05/13/26       603,000      615,900      06/12/26    06/02/26            CASTILLO, SHARON L                 

16        14                9796  5494     02/23/26             0      788,400      06/15/26    06/05/26            NAPPA, ROBERT, TRUSTEE             

16        14                9796  5529     02/23/26             0      788,400      06/15/26    06/05/26            NAPPA, ROBERT, TRUSTEE             

OUTSTANDING SR1A'S 06/23/26 23:46:46
Total 0 -29 Days:    7
Total 30-59 Days:    1
Total 60-89 Days:    0
Total 90+   Days:    1
9 Listed.