Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 47 SPRING LAKE                   
08/18/25                                                                                                                              Page 1

SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
115       11                9744  8813  Y  06/27/25     1,715,000    1,581,200  10  07/10/25    07/01/25            BRAHN,RUSSELL H,EXECUTOR,CO-TRUSTEE

43        1.514             9744  8909  Y  06/17/25     1,010,000      682,000  26  07/15/25    07/01/25            SLATTERY, JOHN W, SUCCESSOR TRUSTEE

43        1.501             9745  3846  Y  06/26/25       612,500      542,300      07/10/25    07/07/25            FOY, PETER & LINDA                 

16        1                 9745  5514  Y  06/17/25             1    2,452,500  4   07/10/25    07/07/25            MCLAUGHLIN,MARY PATRICIA,ETAL,CO-EX

55        13                9745  585   Y  06/30/25     7,250,000    8,276,100  26  07/11/25    07/02/25            ELBOGEN, JANOS & RENATE            

151       4                 9745  9491  Y  06/27/25     2,100,000    2,115,200      07/15/25    07/08/25            PARADIS, THEODORE E & WOLFE, LISA P

115       11                9746  1448  Y  06/27/25             1    1,581,200  4   07/15/25    07/09/25            HARVEY, BRIAN P                    

97        7                 9746  5388  Y  06/23/25            10    4,518,600  4   07/18/25    07/11/25            CAREY, CHARLES & LISA              

34        9                 9747  2625  Y  06/30/25            10    5,188,700  1   07/23/25    07/16/25            MORE, ROBERT & SUSAN M             

43        1.034             9747  4773  Y  07/01/25             1      498,700  4   07/23/25    07/17/25            GIACHETTI, THERESA                 

117       4                 9747  512   Y  07/09/25             1    2,636,100  4   07/18/25    07/15/25            SMEDBERG, DOLORES M                

118       17                9747  7474  Y  07/10/25     4,450,000    3,958,400  10  07/28/25    07/21/25            DEPINIES, CARMEN T, EXECUTRIX      

120       21                9748  4137  Y  07/17/25             1    4,793,000  14  07/30/25    07/24/25            GIARDINA, BIAGIO & JOANN           

144       14                9748  9237  Y  07/09/25             1    6,594,600  4   08/04/25    07/29/25            SARTO, THERESA                     

43        1.530             9749  4779     06/27/25       425,000      303,200      08/08/25    08/01/25            ALEXANDER, MICHELLE                

115       2                 9749  5193  Y  07/24/25     1,875,000    1,572,900      08/12/25    08/01/25            SCHULTE, DAVID P & MEGHAN L BAKER  

111       3                 9749  5450  Y  05/21/25             1    4,021,800  1   08/12/25    08/01/25            KUNZMAN, ANNE D, EXECUTRIX         

70        10                9750  2602     08/01/25     2,550,000    2,073,300      08/15/25    08/07/25            SANGILLO,THERESA & SANGILLO,MICHAEL

OUTSTANDING SR1A'S 08/18/25 21:40:47
Total 0 -29 Days:    2
Total 30-59 Days:    0
Total 60-89 Days:    0
Total 90+   Days:    0
18 Listed.