Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 48 SPRING LAKE HEIGHTS           
06/23/26                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
7         179               9796  1624     04/24/26     2,865,000      892,300      06/15/26    06/03/26            RICK DUDA CONSTRUCTION, LLC        

50        46                9796  5236     03/26/26             1    1,013,000      06/15/26    06/05/26            CROSS, ELIZABETH A                 

42.08     92                9796  9756     05/26/26     1,060,000      935,200      06/17/26    06/08/26            SPINNER, ARNOLD                    

83        122               9797  1565     05/22/26     1,550,000    1,061,200      06/17/26    06/09/26            DURKIN, CORNELIUS & MARY ELLEN     

42.08     126               9797  2653     03/24/26             1      931,500      06/18/26    06/10/26            PERRY, PEGGY                       

42.08     160               9797  2842     03/03/26             1      811,900      06/18/26    06/10/26            KALOOSTIAN, DENNIS A & NANCY C     

46.01     13.01             9797  3503     05/06/26            10      919,700      06/18/26    06/10/26            DALLAKIAN, ANN MARIE               

43        1.02              9797  4756     05/01/26       675,000      551,300      06/18/26    06/10/26            YANG, ERIC M & ALYSSA M            

OUTSTANDING SR1A'S 06/23/26 23:46:41
Total 0 -29 Days:    8
Total 30-59 Days:    0
Total 60-89 Days:    0
Total 90+   Days:    0
8 Listed.