Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 49 TINTON FALLS BORO             
08/19/25                                                                                                                              Page 1

SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
23.03     105               9744  7808  Y  06/25/25       345,000      329,500      07/18/25    07/01/25            OAKERSON, LESLIE                   

124.58    2                 9744  9530  Y  06/17/25       750,000      639,400      07/18/25    07/02/25            ZAMBROTTA, DOMINIC P               

75        22                9745  2371  Y  06/26/25       532,500      506,100      07/18/25    07/03/25            TAUBER, ELLIOT & NINO              

150.03    100               9745  3287  Y  06/30/25       694,000      117,900  7   07/18/25    07/07/25            D.R. HORTON, INC. - NEW JERSEY     

129.08    42                9745  5390  Y  06/27/25       295,000      324,700      07/18/25    07/07/25            COHEN, EMILY IRENE                 

124.51    65                9745  5699  Y  06/20/25       476,000      477,000      07/18/25    07/07/25            BOOKER, ROSS E%ATTY,CONNORS,DEBRA A

124.49    64                9745  6576  Y  07/02/25       395,999      345,400  7   07/18/25    07/08/25            TINTON PINES CONSTRUCTION, LLC     

129.05    36                9745  9797  Y  06/30/25             1      557,100  14  07/18/25    07/09/25            MOAFI, SAYED & CATHERINE           

55        1.10              9746  1455  Y  06/16/25     1,150,000    1,037,100      07/18/25    07/09/25            DIAZ, OMAR FRANCISCO & COLEEN RILEY

7.02      14                9746  2327  Y  06/10/25       685,000      614,600      07/18/25    07/09/25            FERRELL,ANDREA KAY,ADMINISTRATRIX,E

101.09    14                9746  74    Y  06/16/25       742,000      691,700      07/18/25    07/09/25            MOSHAK, SERHIY & YANA              

62.02     5                 9746  9322  N  06/27/25     1,740,000    1,160,300      07/30/25    07/15/25            LYNCH, MICHAEL & KIM               

150.03    101               9746  9520  Y  07/11/25       692,990      117,900  7   07/18/25    07/15/25            D.R. HORTON, INC. - NEW JERSEY     

62.02     11                9746  9587  Y  06/06/25             1    1,733,700  25  07/18/25    07/15/25            SILBER, BRADLEY & JACKLYN          

150.03    102               9746  9617  Y  07/11/25       729,990      120,300  7   07/18/25    07/15/25            D.R. HORTON, INC. - NEW JERSEY     

123       70                9747  217   Y  06/30/25       665,000      631,600      07/18/25    07/15/25            HAIDER, TIMOTHY J, EXECUTOR        

26.01     134               9747  2276  Y  06/25/25       435,000      447,700  31  07/22/25    07/16/25            U.S. BANK TRUST NA                 

71.02     31                9747  436   Y  07/14/25            10      554,600  14  07/18/25    07/15/25            ALIMONTI,BEJAMIN&JOYCE&JUSTIN&KELSE

150.03    99                9747  6923  Y  07/16/25       713,000      120,000  7   07/28/25    07/18/25            D.R. HORTON INC - NJ               

124.49    43                9747  90    N  07/01/25       321,999      305,600      07/30/25    07/15/25            TINTON PINES CONSTRUCTION, LLC     

119       13                9747  9490  Y  07/08/25       680,000      654,500      07/30/25    07/22/25            SBRIGATO, DEBRA                    

150.03    88                9747  9931  Y  07/17/25       699,990      117,900  7   07/30/25    07/22/25            D.R. HORTON INC - NJ               

124.15    12                9748  1393  Y  07/15/25       400,000      368,200      07/30/25    07/23/25            SALSBY, BEN                        

124.11    13                9748  2060  Y  07/18/25       570,000      577,000      07/30/25    07/23/25            PIAZZA, DOREEN A                   

124.59    11                9748  2908  Y  07/15/25       602,000      555,300      07/30/25    07/23/25            LEE, TERRENCE & SHERRI             

129.05    26                9748  356   Y  07/10/25       435,000      440,400      07/30/25    07/22/25            BUZETA, MARIA L & RICHARD L        

48.07     4                 9748  3815  Y  06/25/25             1      617,100  25  07/30/25    07/24/25            STANTON,MARIA T,PERSONAL REPRESENTA

71.02     28                9748  4903  Y  07/09/25       600,000      565,500      07/30/25    07/24/25            THACKE, ALBERT S & ERIC T,EXECUTORS

150.03    86                9748  5900  Y  07/22/25       701,990      117,900  7   07/31/25    07/25/25            D.R. HORTON, INC. - NEW JERSEY     

124.51    52                9748  6242     07/22/25       345,000      351,200      07/31/25    07/25/25            WIJATYK, BARTLOMIEJ M              

97.01     11.01             9748  6922     07/11/25       800,000      832,700      07/31/25    07/25/25            AMATO, GIUSEPPE, EXECUTOR          

124.51    281               9748  7897     07/16/25       425,000      399,800      08/01/25    07/28/25            DEWYSOCKI, BARBARA & CHINNICI, MARY

120.10    59                9748  8221  Y  05/29/25             1      424,400  25  08/01/25    07/28/25            IANNARONE, VICTORIA & PHILIP A     

150.03    85                9748  8629  Y  07/22/25       712,784      120,300  7   08/06/25    07/29/25            D.R. HORTON, INC. - NEW JERSEY     

129.09    106               9748  9223  Y  07/25/25             1      386,900  25  08/06/25    07/29/25            BECKETT, GEORGE R & KATHIE-JOE     

124.50    227               9748  9644     07/25/25       286,500      285,300      08/04/25    07/29/25            BETTS, RICHARD A                   

2.02      42                9749  1470  Y  07/21/25             1      554,600  25  08/06/25    07/30/25            CARSELADZE, AKAKI & DALI DANELYA   

129.15    32.46             9749  3281     07/23/25       535,000      480,800      08/07/25    07/31/25            BAKER, JOHN A                      

124.51    304               9749  3972     07/25/25       299,000      407,100      08/08/25    08/01/25            TOMAINO, ROBERT A                  

150.03    4                 9749  4849     07/20/25       665,000      657,400      08/08/25    08/01/25            ROSENZWEIG, RONALD D               


              Outstanding Sr1a's for 49 TINTON FALLS BORO             
08/19/25                                                                                                                              Page 2

SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------

40.02     50                9749  7642     06/24/25       855,000      825,500      08/13/25    08/05/25            WHITTLE, CATHERINE DEVINE & JAMES L

150.03    87                9749  8280     07/21/25       698,990      117,900      08/13/25    08/05/25            D.R. HORTON, INC. - NEW JERSEY     

150.03    89                9749  9006     07/31/25       669,990      117,900      08/14/25    08/06/25            D.R. HORTON INC - NJ               

23.03     8                 9749  9362     07/31/25       430,000      442,500      08/14/25    08/06/25            DEANGELO, KIMBERLY                 

129.02    9                 9749  9577     07/30/25       424,000      419,400      08/14/25    08/06/25            BRAND, RYAN JACOB & JULIA          

37        27.04             9750  2146     07/31/25     1,325,000      965,100      08/15/25    08/07/25            FITZGERALD, DAWN M                 

19        1                 9750  3238     07/23/25             1    1,717,400      08/18/25    08/08/25            THE WALL COMPANY, INC              

123.02    8                 9750  4290     07/30/25     1,150,000    1,025,300      08/18/25    08/08/25            GANSWINDT, PAUL & KELLEY           

76.02     88                9750  5321     07/29/25     1,335,000    1,243,700      08/18/25    08/11/25            HOFSTETTER, RICHARD D&FRAN LOCKETT-

124.51    115               9750  6296     07/31/25       365,000      341,200      08/18/25    08/11/25            VOLLMUTH,MICHAEL R&TRENTACOSTA,THER

123.03    14.04             9750  868      07/21/25       990,000    1,013,800      08/15/25    08/07/25            REPKO, JOSEPH T & KIMBERLY A       

OUTSTANDING SR1A'S 08/19/25 05:20:53
Total 0 -29 Days:   20
Total 30-59 Days:    0
Total 60-89 Days:    0
Total 90+   Days:    0
51 Listed.