Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 49 TINTON FALLS BORO
05/03/26 Page 1
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
123.01 1 9778 3433 N 01/23/26 800,000 970,800 04/16/26 02/04/26 SHENODA, IMAN
18.02 1.02 9780 3097 02/12/26 0 8,004,500 02/27/26 02/17/26 RED BANK HOLDINGS, LLC
42 7 9780 6794 N 02/16/26 365,000 760,700 26 04/16/26 02/19/26 GERBACIA, WILLIAM&MAE&GEORGE, ATTY
18.02 1.02 9782 3531 02/24/26 0 8,004,500 03/16/26 03/03/26 RED BANK HOLDINGS LLC
71.01 7 9785 1481 N 03/16/26 723,900 667,900 04/16/26 03/20/26 ARANGO, YESID & MARIA D
10.02 18 9788 1570 02/20/26 13,400 59,600 04/20/26 04/09/26 TINTON FALLS BORO
129.02 16 9788 8056 04/08/26 499,001 464,900 04/24/26 04/14/26 HEGYVARI, THOMAS
129.01 3 9788 8458 03/27/26 750,000 612,700 04/24/26 04/14/26 118 NORTH PORTLAND AVE, LLC
101.17 21 9789 1478 04/14/26 10 759,000 04/27/26 04/15/26 BJELKA-KOVACH, MAUREEN M
26.01 107 9789 2149 04/10/26 605,000 510,300 04/27/26 04/15/26 MERCHANT, JAMES P & MELANIE C
109.04 1 9789 2545 04/10/26 1 198,800 04/27/26 04/15/26 MID-MONMOUTH REALTY HOLDING COMPANY
47.04 56 9789 3780 04/07/26 911,000 783,100 04/29/26 04/16/26 SMITH, CARLTON W & ELDEEN M
26 158 9789 5566 04/14/26 617,500 511,300 04/29/26 04/16/26 MAZUREK,CHRISTOPHER & BRAND,LINDSAY
81 13 9789 8314 04/10/26 375,000 499,100 04/30/26 04/20/26 VRABEL, ALLEN
15.01 6 9789 9634 04/10/26 4,000,000 12,670,000 05/01/26 04/21/26 BLUE RIDGE PROPERTIES, LLC
OUTSTANDING SR1A'S 05/03/26 13:34:41
Total 0 -29 Days: 13
Total 30-59 Days: 1
Total 60-89 Days: 1
Total 90+ Days: 0
15 Listed.