Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 49 TINTON FALLS BORO             
12/14/25                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
12.01     17                9764  7352     10/10/25       300,000      388,500      11/19/25    11/07/25            MCCRINK, MICHAEL P                 

124.04    48                9766  6001     11/10/25       450,000      611,600      12/03/25    11/19/25            CORNEJO, CHARLSEY M                

12.02     28                9766  7608     11/07/25       500,000      447,300      12/03/25    11/19/25            FASANO, MARIA & TUMMINIA, CHRISTINE

129.11    44                9767  6498     11/14/25       470,000      462,400      12/10/25    11/25/25            YOUNG, AMY & LLOYD                 

124.50    62                9767  8935     11/25/25       437,175      412,100      12/11/25    11/26/25            SOUZA, MICHAEL B                   

71.02     34                9768  1521     11/25/25       585,000      565,800      12/12/25    12/01/25            MARTINEZ, DAVID MITCHEL, EXECUTOR  

124.15    66                9768  1634     11/03/25       440,000      526,800      12/12/25    12/01/25            SLUTTER, LOREN                     

150.03    104               9768  2270     11/24/25       705,000      117,900      12/12/25    12/01/25            D.R. HORTON, INC. - NEW JERSEY     

141       11                9768  229      11/03/25             1      637,700      12/12/25    12/01/25            DEVEAUX, GERARD P JR, EXECUTOR     

150.03    54                9768  3510     11/19/25       727,000      118,000      12/12/25    12/01/25            D.R. HORTON, INC. - NEW JERSEY     

150.03    105               9768  797      11/18/25       701,000      117,900      12/12/25    12/01/25            D.R. HORTON, INC. - NEW JERSEY     

OUTSTANDING SR1A'S 12/14/25 09:01:36
Total 0 -29 Days:   11
Total 30-59 Days:    0
Total 60-89 Days:    0
Total 90+   Days:    0
11 Listed.