Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 50 BORO OF UNION BEACH
08/18/25 Page 1
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
60 3 9745 4683 Y 06/20/25 362,000 345,200 07/14/25 07/07/25 KLIMEK, TIMOTHY & LORI
217 11 9745 5121 Y 06/11/25 353,000 424,500 12 07/14/25 07/07/25 GOLDEN, SHAUN, SHERIFF
171 15 9745 6493 Y 07/02/25 545,000 416,900 07/21/25 07/08/25 LUMINOSO, THOMAS A & CINDY L
120 5 9745 6683 Y 07/01/25 410,000 432,200 07/21/25 07/08/25 DENNIE, SUZANNE C, EXECUTRIX
237 7 9745 7628 Y 07/02/25 1 383,500 4 07/21/25 07/08/25 REILLY, GLORIA, EXECUTRIX
132 24 9745 9079 Y 07/03/25 530,000 432,400 7 07/21/25 07/08/25 CENTER AVE HOLDINGS, LLC
62 1 9746 2059 Y 06/24/25 680,000 622,500 07/21/25 07/09/25 BROWN, ROBERT J & KAREN M
223 11 9746 4293 Y 07/07/25 1 627,200 4 07/21/25 07/10/25 GHOUNEM, MOATAZ
171 14 9746 4806 Y 06/16/25 245,000 392,100 26 07/21/25 07/10/25 PRISCO ACQUISTIONS, LLC
78 17 9746 7858 Y 07/02/25 400,000 372,800 07/21/25 07/14/25 HEDLUND, CHRISTOPHER JR & DANA
185 8.03 9747 7923 Y 06/30/25 456,000 382,800 07/28/25 07/21/25 ALTAMURA, NICHOLAS
216 10.01 9747 9143 Y 07/16/25 250,000 272,700 07/28/25 07/21/25 ROMEO,JOSEPH M JR&DENISE K,TRUSTEES
47 17.01 9748 1680 Y 07/01/25 376,000 381,600 08/04/25 07/23/25 BBTT INC
191 4 9748 3326 Y 06/27/25 1 313,600 4 08/04/25 07/23/25 HICKS, MATTHEW C & MARYAK, KRISTEN
37 9 9748 8104 Y 05/21/25 515,000 482,700 08/04/25 07/28/25 MENNICUCCI,LOIS A,ADMINISTRATRIX,ET
46 4 9748 8182 Y 07/22/25 570,000 440,700 08/04/25 07/28/25 SERVIDIO, JOSEPH
237 7 9748 9491 Y 07/22/25 1 383,500 4 08/04/25 07/29/25 REILLY, GLORIA
191 12 9749 2060 Y 07/28/25 1 210,100 4 08/11/25 07/31/25 LUKAWSKI, STEVEN
23 8 9749 4809 Y 07/18/25 520,000 526,300 08/11/25 08/01/25 ZOIS, JONATHAN THOMAS & MERIDITH
150 19 9749 7537 07/31/25 250,000 178,200 08/13/25 08/05/25 COLLINS, LIAM
193 11 9749 7953 07/18/25 693,000 668,200 08/13/25 08/05/25 SUMNER, BRIAN S & CYNTHIA S
170 1.02 9749 9016 07/24/25 989,900 127,700 08/14/25 08/06/25 KT BUILDERS, LLC
197 12 9749 9145 07/25/25 590,000 553,800 08/14/25 08/06/25 BESHAI, SHAWN PETER & NICOLE
60 11 9750 3744 07/31/25 451,000 392,300 08/18/25 08/08/25 CLARKE, KELLY ANN
114 5.01 9750 5785 07/24/25 275,000 330,900 08/18/25 08/11/25 PARDEE, CONCETTA%ATTY,REITZ,DEBORAH
OUTSTANDING SR1A'S 08/18/25 21:44:01
Total 0 -29 Days: 6
Total 30-59 Days: 0
Total 60-89 Days: 0
Total 90+ Days: 0
25 Listed.