Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 51 UPPER FREEHOLD TWP
12/14/25 Page 1
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
47.03 121 9761 5198 09/30/25 600,000 482,500 10/23/25 10/17/25 TOBIN, NOREEN G
34 7.017 9762 5214 10/22/25 72,000 62,000 10/29/25 10/23/25 INCARDONE, DONNA
37 5.03 9762 675 10/17/25 630,000 525,900 10/27/25 10/22/25 KOLECKAR, ALES & KOSTOVALOVA, IVANA
51 2.15 9763 3343 10/10/25 1,200,000 1,092,300 11/03/25 10/29/25 PABON, IVAN & DIANA
12.04 5 9763 3773 10/22/25 992,999 1,114,200 11/05/25 10/30/25 PINTO, ROBERT SR
15 40 9763 6200 10/07/25 375,000 369,000 11/07/25 10/31/25 VANEK, KENNETH G
20 7.02 9765 3879 09/22/24 10 445,300 11/21/25 11/12/25 BULLOCK, RICHARD E & LINDA S
28 6 9765 5919 09/08/25 1 519,700 11/24/25 11/13/25 MULLANEY, YVONNE & SAVINI, CARMELA
20 36.01 9765 7526 10/29/25 400,000 589,300 11/24/25 11/14/25 JENKIN, JOHN HARRY JR, EXECUTOR
38 4.07 9765 9673 10/14/25 1,100,000 1,077,900 11/26/25 11/17/25 MAKAR, JASON & MARISA
31 7 9766 4253 10/28/25 875,000 821,900 12/01/25 11/18/25 MOTTRAM, DANIEL W & CHRISTINE R
47.04 59 9766 7542 11/14/25 620,000 594,000 12/03/25 11/19/25 KLEIN, LEONARD C
47.03 8 9767 571 06/26/25 631,000 604,500 12/04/25 11/20/25 BENGALI, YAHYA & SAKINA
54 2.02 9767 6207 11/19/25 860,000 739,000 12/10/25 11/25/25 GRINKEVICH, JOSEPH G & SUSAN M
32 4.16 9767 8661 11/24/25 920,000 958,200 12/11/25 11/26/25 MANTZ, MATTHEW T & STRANG, LEAH A
OUTSTANDING SR1A'S 12/14/25 08:49:27
Total 0 -29 Days: 9
Total 30-59 Days: 6
Total 60-89 Days: 0
Total 90+ Days: 0
15 Listed.