Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 52 WALL TWP                      
03/12/26                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
751       55                9757  1500  Y  08/28/25             1      947,300  25  10/08/25 OV 09/19/25            COOKE, BARRY A & PARREN, BARBARA   

805       27                9762  1077  Y  10/10/25     1,850,000      429,400  10  10/28/25 OV 10/22/25            BUSER-DOEPNER,CAROLYN A,TRUSTEE,ETA

817       2.0726            9775  1500  Y  12/30/25     1,079,990      175,000  7   01/30/26 OV 01/14/26            NVR INC                            

940       3                 9780  8324  Y  02/04/26       700,000      363,900      03/12/26    02/20/26            DIMITROULAKOS, IOANNIS P & VERA    

821       13.08             9781  162   Y  01/15/26     1,450,000      872,900      03/12/26    02/24/26            FOY, MICHAEL & MELISSA             

16        5                 9781  2371  R  02/14/26             0      415,100  15  03/12/26    02/25/26            GALARZA, ENRIQUE H & CARMITA       

829       28                9781  269   Y  02/06/26             1      520,000  25  03/12/26    02/24/26            MEYER, ERIC & CARRIE               

800       21        C0080   9781  9254  Y  12/30/25       661,000      346,200      03/12/26    02/27/26            MANGINI, MICHAEL & JACQUELINE      

152       4                 9782  120   Y  02/06/26       887,000      410,300      03/12/26    03/02/26            SYKES, SUZANNE & HAYLEY, ATTORNEY  

277       18                9782  4361  Y  02/25/26             1      670,200  4   03/12/26    03/03/26            MIRO, ERIN                         

OUTSTANDING SR1A'S 03/12/26 15:34:21
Total 0 -29 Days:    1
Total 30-59 Days:    0
Total 60-89 Days:    0
Total 90+   Days:    0
10 Listed.