Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 52 WALL TWP                      
12/14/25                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
751       55                9757  1500  Y  08/28/25             1      947,300  25  10/08/25 OV 09/19/25            COOKE, BARRY A & PARREN, BARBARA   

805       27                9762  1077  Y  10/10/25     1,850,000      429,400  10  10/28/25 OV 10/22/25            BUSER-DOEPNER,CAROLYN A,TRUSTEE,ETA

819       20                9762  8407     10/15/25     2,950,000      621,900      10/31/25    10/27/25            VITIELLO PROPERTIES, LLC           

819       37.008            9763  7720     10/15/25       700,000      300,900      11/07/25    10/31/25            CJC DEVELOPMENT, LLC               

5         36.01             9767  7902     11/20/25        33,500    1,042,800      12/11/25    11/26/25            1735 HIGHWAY 71, LLC               

22        21                9768  1679     11/06/25       600,000      276,800      12/12/25    12/01/25            MEDEIROS, MICHAEL DAVID, ETAL      

755       32.06             9768  223      10/17/25             1      685,400      12/12/25    12/01/25            WENDEL, ROBERT A & MARISSA M       

210       5                 9768  238      10/24/25       600,000      285,400      12/12/25    12/01/25            DRUBACK, ANN C & LAZARUS,NANCY,ATTY

274       20        C1510   9768  2817     11/20/25       880,000      447,300      12/12/25    12/01/25            STREHLE, ROBERT, TRUSTEE, ETAL     

20        4                 9768  350      11/06/25       900,000      394,700      12/12/25    12/01/25            CAMPBELL, WILLIAM R JR             

OUTSTANDING SR1A'S 12/14/25 08:50:31
Total 0 -29 Days:    6
Total 30-59 Days:    2
Total 60-89 Days:    0
Total 90+   Days:    0
10 Listed.