Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 53 WEST LONG BRANCH
05/03/26 Page 1
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
68 3.01 9762 3881 Y 09/25/25 410,833 782,600 26 12/01/25 OV 10/23/25 101 WLB, LLC
113 39.06 9764 8916 Y 09/30/25 3,074,134 1,518,900 01/07/26 OV 11/10/25 AAA REAL ESTATE HOLDINGS 1, LLC
92 1 9769 8327 N 12/04/25 725,000 649,200 02/25/26 12/10/25 168-176 CHELSEA AVE, LLC
103 14 9771 1069 N 12/09/25 0 846,200 26 01/07/26 12/17/25 KAJA, MIRCO
9 10 9771 6385 N 11/25/25 805,000 559,200 02/25/26 12/19/25 VAZ, MARIA
103 14 9772 5658 12/09/25 1 846,200 01/07/26 12/30/25 KAJA, MIRCO
68 9.16 9777 2366 12/30/25 348,000 296,400 02/04/26 01/28/26 WEINSTOCK, MARTIN L
11 4 9779 2039 01/28/26 750,000 541,000 02/17/26 02/09/26 SILVESTRE, MARIO & MARIA
18 46 9780 9855 02/19/26 660,000 728,200 03/02/26 02/24/26 BAILEY, JOSEPH
27 1.01 9782 5333 02/26/26 1,900,000 1,707,100 03/13/26 03/04/26 KOPEC, GARY & MELISSA
96 8 9782 8131 02/26/26 614,000 1,020,300 03/16/26 03/05/26 ADJMI, RONALD
21 15.01 9783 1862 02/25/26 1,270,000 1,319,100 03/18/26 03/09/26 537 CEDAR AVENUE, LLC
69 4.04 9783 5421 02/26/26 499,000 500,500 03/20/26 03/11/26 WORDELMANN, DARRELL
61 33 9783 7540 03/05/26 1,610,000 1,310,700 03/23/26 03/12/26 HADDAD, EMILE & LINDA
35 1 9784 4339 03/06/26 2,100 1,136,300 03/27/26 03/17/26 AMODIO, PETER & ELLEN
63 16 9785 2343 03/16/26 1,900,000 1,696,500 03/30/26 03/23/26 TRAVERSA, LUCILLE E, TRUSTEE
34 7 9785 45 03/05/26 730,000 931,600 03/30/26 03/19/26 MASSRY BROTHERS, LLC
69 4.78 9785 8633 03/19/26 560,000 492,000 04/06/26 03/25/26 WHITAKER, SUPERNA
101 30 9785 8782 03/18/26 895,000 854,900 04/06/26 03/25/26 MALFA, GREGG & CARLY
107 1.03 9785 8952 03/12/26 999,000 947,800 04/06/26 03/25/26 DC LINDEN, LLC
67 8.04 9786 5380 03/02/26 583,710 641,200 04/10/26 03/30/26 CONSUMER CTRE PARAMOUNT 1 LLC, ETAL
67 8.06 9787 691 03/02/26 543,710 577,100 04/13/26 04/01/26 CONSUMER CTRE PARAMOUNT 1,LLC,ETAL
54 116 9788 3270 03/18/26 1 938,000 04/20/26 04/10/26 MUSTACCHI, MENAHEM & SARINA
88 4 9788 6105 04/02/26 1 858,800 04/23/26 04/13/26 JAMIESON, JOSEPH H & ELOISE
67 8.07 9788 8848 03/02/26 563,710 599,200 04/24/26 04/14/26 CONSUMER CNTRE PARAMOUNT 1,LLC,ETAL
67 8.05 9788 9774 03/02/26 543,710 577,100 04/24/26 04/14/26 CONSUMER CNTRE PARAMOUNT 1,LLC,ETAL
18 30 9789 109 04/01/26 1 1,155,600 04/24/26 04/14/26 PAPE, JEFFREY S & LINDA M
2 2 9789 3021 04/02/26 2,900,000 2,070,300 04/27/26 04/15/26 FIREFLY LLC
58 3 9789 3208 04/13/26 1,175,000 1,138,300 04/27/26 04/15/26 8 WOOLLEY PLACE, LLC
86 3 9789 846 03/27/26 594,000 610,900 04/27/26 04/15/26 MILLS, STEWART W
OUTSTANDING SR1A'S 05/03/26 13:37:13
Total 0 -29 Days: 13
Total 30-59 Days: 8
Total 60-89 Days: 4
Total 90+ Days: 3
30 Listed.