Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 53 WEST LONG BRANCH              
03/12/26                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
68        3.01              9762  3881  Y  09/25/25       410,833      782,600  26  12/01/25 OV 10/23/25            101 WLB, LLC                       

113       39.06             9764  8916  Y  09/30/25     3,074,134    1,518,900      01/07/26 OV 11/10/25            AAA REAL ESTATE HOLDINGS 1, LLC    

92        1                 9769  8327  N  12/04/25       725,000      649,200      02/25/26    12/10/25            168-176 CHELSEA AVE, LLC           

103       14                9771  1069  N  12/09/25             0      846,200  26  01/07/26    12/17/25            KAJA, MIRCO                        

9         10                9771  6385  N  11/25/25       805,000      559,200      02/25/26    12/19/25            VAZ, MARIA                         

103       14                9772  5658     12/09/25             1      846,200      01/07/26    12/30/25            KAJA, MIRCO                        

68        9.16              9777  2366     12/30/25       348,000      296,400      02/04/26    01/28/26            WEINSTOCK, MARTIN L                

11        4                 9779  2039     01/28/26       750,000      541,000      02/17/26    02/09/26            SILVESTRE, MARIO & MARIA           

9         24                9780  6301     12/17/25             1      470,000      02/27/26    02/19/26            DEOLIVEIRA, WENDER VEQUES          

71        14.01             9780  6396     10/08/25             1      435,100      02/27/26    02/19/26            CHAMBERS, JEFFREY                  

18        46                9780  9855     02/19/26       660,000      728,200      03/02/26    02/24/26            BAILEY, JOSEPH                     

70        28.02             9781  2398     02/02/26             0   66,029,400      03/04/26    02/25/26            214 MONMOUTH OWNER,LLC & 214 MONMOU

62        4                 9781  2931     02/19/26            10    1,624,200      03/04/26    02/25/26            DAJO REALTY HOLDINGS, LLC          

70        39                9781  8160     02/20/26             1    1,689,500      03/09/26    02/27/26            SHAW, BARBARA J                    

OUTSTANDING SR1A'S 03/12/26 15:38:21
Total 0 -29 Days:    9
Total 30-59 Days:    1
Total 60-89 Days:    2
Total 90+   Days:    0
14 Listed.